Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
No. | Name | Score | Keys | Medals | Time | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
401 | bachxautrai | 34,955,088 | ![]() 91 | ![]() 6 | ![]() 2 | ![]() 4 | ![]() 12 | ![]() 2 | ![]() 12 | 02:05:48 | |||||||
-- | ![]() | ![]() 2 | ![]() 2 | ![]() 2 | ![]() 11 | ![]() 2 | ![]() 4 | ||||||||||
2019-11-15 | |||||||||||||||||
402 | Mstafa | 34,386,776 | ![]() 94 | ![]() | ![]() | 02:24:03 | |||||||||||
-- | ![]() | ![]() | ![]() 5 | ![]() 4 | ![]() 9 | ||||||||||||
2015-12-13 | |||||||||||||||||
403 | kokasoda | 34,314,787 | ![]() 100 | 02:29:34 | |||||||||||||
-- | ![]() 3 | ![]() 2 | ![]() | ![]() | ![]() 8 | ![]() 2 | ![]() 5 | ||||||||||
2023-04-02 | |||||||||||||||||
404 | Alaina | 34,233,422 | ![]() 67 | ![]() | ![]() 11 | ![]() 9 | ![]() 4 | ![]() 13 | ![]() 22 | ![]() 4 | ![]() 3 | ![]() 36 | 01:43:54 | ||||
United States | |||||||||||||||||
2015-07-04 | |||||||||||||||||
405 | muhib ali khan | 34,190,775 | ![]() 74 | ![]() 5 | ![]() 4 | ![]() 9 | ![]() 4 | ![]() 22 | 02:01:14 | ||||||||
-- | ![]() | ![]() | ![]() 2 | ![]() 4 | ![]() 4 | ||||||||||||
2015-08-31 | |||||||||||||||||
406 | RAYAN&HAMZA | 34,116,884 | ![]() 109 | ![]() 9 | ![]() 3 | ![]() 8 | ![]() 21 | ![]() 14 | ![]() 22 | 03:16:26 | |||||||
-- | |||||||||||||||||
2020-01-20 | |||||||||||||||||
407 | dhdfhf | 34,036,992 | ![]() 105 | ![]() 2 | ![]() 5 | ![]() 3 | ![]() | ![]() 2 | ![]() 16 | 02:52:27 | |||||||
-- | ![]() 2 | ![]() | ![]() 2 | ![]() 3 | ![]() 2 | ||||||||||||
2021-01-23 | |||||||||||||||||
408 | hhh | 33,982,334 | ![]() 81 | ![]() 9 | ![]() 4 | ![]() 11 | ![]() 15 | ![]() | ![]() 20 | 01:52:45 | |||||||
-- | ![]() 2 | ![]() | ![]() 3 | ![]() 3 | ![]() 2 | ![]() 5 | |||||||||||
2015-01-24 | |||||||||||||||||
409 | iyuuut | 33,900,107 | ![]() 85 | ![]() 7 | ![]() 12 | ![]() 15 | ![]() 23 | ![]() 19 | ![]() | ![]() 65 | 02:08:25 | ||||||
-- | |||||||||||||||||
2015-10-30 | |||||||||||||||||
410 | gialoi | 33,854,415 | ![]() 68 | ![]() 3 | ![]() | ![]() 3 | ![]() | ![]() 2 | ![]() 9 | 01:20:34 | |||||||
-- | ![]() 2 | ![]() 5 | ![]() 3 | ![]() 4 | ![]() 4 | ![]() | ![]() 14 | ||||||||||
2021-01-06 | |||||||||||||||||
411 | ali | 33,805,626 | ![]() 52 | ![]() 3 | ![]() 2 | ![]() 3 | ![]() 3 | ![]() 7 | ![]() 8 | 01:03:24 | |||||||
American Samoa | ![]() 4 | ![]() 4 | ![]() 2 | ![]() 6 | ![]() 8 | ![]() 13 | |||||||||||
2017-01-19 | |||||||||||||||||
412 | bob | 33,803,660 | ![]() 31 | ![]() 3 | ![]() 3 | ![]() 4 | ![]() 5 | ![]() 6 | ![]() 12 | 00:45:09 | |||||||
Angola | ![]() 3 | ![]() | ![]() 3 | ![]() 11 | ![]() 3 | ![]() 4 | |||||||||||
2020-09-22 | ![]() 2 | ![]() 2 | ![]() 2 | ![]() 5 | ![]() 7 | ![]() 3 | ![]() 10 | ||||||||||
413 | truong | 33,787,027 | ![]() 46 | 01:00:00 | |||||||||||||
-- | ![]() 2 | ![]() 4 | ![]() 3 | ![]() 8 | ![]() 7 | ![]() 4 | ![]() 24 | ||||||||||
2015-11-07 | |||||||||||||||||
414 | hai | 33,643,992 | ![]() 65 | 01:12:23 | |||||||||||||
-- | ![]() | ![]() 2 | ![]() | ![]() 6 | ![]() 2 | ![]() 5 | |||||||||||
2015-02-17 | ![]() | ![]() 3 | ![]() | ||||||||||||||
415 | ly | 33,641,716 | ![]() 87 | ![]() 3 | ![]() 5 | ![]() 3 | ![]() 10 | ![]() 37 | ![]() 7 | ![]() 15 | 01:53:28 | ||||||
-- | ![]() | ![]() | ![]() 2 | ![]() 3 | ![]() | ![]() 8 | |||||||||||
2016-08-27 | |||||||||||||||||
416 | ADHAM | 33,399,061 | ![]() 79 | ![]() 4 | ![]() 4 | ![]() 3 | ![]() 4 | ![]() 5 | ![]() | ![]() 11 | 02:00:52 | ||||||
-- | ![]() 5 | ![]() 4 | ![]() 2 | ![]() 4 | ![]() 2 | ![]() | ![]() 8 | ||||||||||
2019-06-16 | |||||||||||||||||
417 | min | 33,229,023 | ![]() 63 | ![]() | ![]() 5 | ![]() 5 | ![]() 7 | ![]() 3 | ![]() 9 | 01:28:58 | |||||||
Albania | ![]() | ![]() 3 | ![]() | ![]() 2 | ![]() 3 | ![]() | ![]() 15 | ||||||||||
2015-10-18 | |||||||||||||||||
418 | tuanbao | 33,225,525 | ![]() 54 | ![]() 2 | ![]() 6 | ![]() 6 | ![]() 6 | ![]() 18 | ![]() 2 | ![]() 24 | 01:04:59 | ||||||
Armenia | ![]() | ![]() 3 | ![]() 3 | ![]() 3 | ![]() 7 | ![]() | ![]() 21 | ||||||||||
2017-04-07 | |||||||||||||||||
419 | linhdz | 33,134,335 | ![]() 66 | ![]() | ![]() 2 | ![]() | ![]() 3 | ![]() 2 | ![]() 7 | 01:54:32 | |||||||
-- | ![]() 2 | ![]() 2 | ![]() 2 | ![]() | ![]() 5 | ||||||||||||
2022-05-03 | |||||||||||||||||
420 | baobao | 32,799,684 | ![]() 96 | ![]() | ![]() 3 | ![]() 7 | ![]() 11 | ![]() 29 | ![]() | ![]() 19 | 02:53:31 | ||||||
-- | ![]() | ||||||||||||||||
2019-03-10 | |||||||||||||||||
421 | ramzi kecite | 32,737,993 | ![]() 74 | ![]() | ![]() 5 | ![]() 9 | ![]() 18 | ![]() | ![]() 46 | 02:31:32 | |||||||
-- | |||||||||||||||||
2016-05-29 | |||||||||||||||||
422 | ABD ALHADE | 32,737,193 | ![]() 145 | ![]() 3 | ![]() 2 | ![]() 4 | ![]() 3 | ![]() 19 | 04:30:22 | ||||||||
-- | |||||||||||||||||
2019-06-01 | |||||||||||||||||
423 | sdsd | 32,725,732 | ![]() 59 | ![]() | ![]() 3 | ![]() 3 | ![]() 3 | ![]() 3 | ![]() 10 | 01:06:33 | |||||||
-- | ![]() 2 | ![]() 6 | ![]() 4 | ![]() 5 | ![]() 3 | ![]() 2 | ![]() 12 | ||||||||||
2018-12-14 | |||||||||||||||||
424 | mmmmmmmmmmmmmm | 32,684,661 | ![]() 82 | ![]() 7 | ![]() 6 | ![]() 3 | ![]() 5 | ![]() 7 | ![]() 2 | ![]() 9 | 01:48:33 | ||||||
-- | ![]() 6 | ![]() 3 | ![]() 4 | ![]() 3 | ![]() 12 | ![]() | ![]() 9 | ||||||||||
2021-06-06 | |||||||||||||||||
425 | Q3ER | 32,584,205 | ![]() 88 | ![]() 3 | ![]() 3 | ![]() 5 | ![]() 15 | ![]() 32 | ![]() 3 | ![]() 43 | 02:28:32 | ||||||
-- | |||||||||||||||||
2022-06-28 | |||||||||||||||||
426 | kiki | 32,539,426 | ![]() 75 | ![]() 9 | ![]() | ![]() 5 | ![]() 8 | ![]() 6 | ![]() 19 | 02:02:41 | |||||||
Romania | ![]() | ![]() 4 | ![]() | ![]() 2 | ![]() 2 | ![]() | ![]() 5 | ||||||||||
2020-06-18 | |||||||||||||||||
427 | Ineke v Tilborg | 32,525,731 | ![]() 180 | ![]() | ![]() | ![]() | ![]() 12 | ![]() 12 | ![]() 11 | ![]() 11 | ![]() 41 | ![]() 2 | ![]() | ![]() 21 | 03:23:15 | ||
Netherlands | |||||||||||||||||
2015-10-13 | |||||||||||||||||
428 | tom | 32,511,958 | ![]() 80 | ![]() 2 | ![]() 13 | ![]() 6 | ![]() 12 | ![]() 8 | ![]() | ![]() 26 | 02:03:52 | ||||||
Andorra | ![]() | ![]() 3 | ![]() | ![]() 2 | ![]() | ![]() 5 | |||||||||||
2020-02-08 | |||||||||||||||||
429 | fugkjm | 32,476,725 | ![]() 57 | ![]() | ![]() 5 | ![]() 2 | ![]() 4 | ![]() | ![]() 2 | ![]() 21 | 02:40:43 | ||||||
-- | ![]() 3 | ![]() | ![]() 2 | ![]() 2 | ![]() 4 | ||||||||||||
2019-11-23 | |||||||||||||||||
430 | eron | 32,472,132 | ![]() 56 | 01:29:30 | |||||||||||||
-- | ![]() 3 | ![]() | ![]() 2 | ![]() 3 | ![]() | ![]() 9 | |||||||||||
2015-11-15 | |||||||||||||||||
431 | KKK | 32,366,016 | ![]() 61 | ![]() 3 | ![]() 12 | ![]() 10 | ![]() 13 | ![]() 20 | ![]() 4 | ![]() 42 | 01:18:03 | ||||||
-- | ![]() 3 | ![]() 3 | ![]() 3 | ![]() 4 | ![]() | ![]() 11 | |||||||||||
2017-08-31 | |||||||||||||||||
432 | OTTO | 32,080,759 | ![]() 225 | ![]() | ![]() | ![]() 5 | ![]() 6 | ![]() 11 | ![]() 21 | ![]() 3 | ![]() | ![]() 28 | 04:15:48 | ||||
Greece | |||||||||||||||||
2017-08-20 | ![]() | ![]() | ![]() 2 | ![]() 2 | ![]() 14 | ![]() | ![]() 3 | ||||||||||
433 | mjgj | 32,034,239 | ![]() 108 | ![]() 3 | ![]() | ![]() 4 | ![]() 23 | ![]() 5 | ![]() 32 | 03:08:25 | |||||||
-- | ![]() 8 | ||||||||||||||||
2020-09-23 | |||||||||||||||||
434 | Brabo-Hallo | 32,001,561 | ![]() 55 | ![]() | ![]() | ![]() | ![]() 13 | ![]() 13 | ![]() 10 | ![]() 12 | ![]() 15 | ![]() 5 | ![]() | ![]() 44 | 01:16:40 | ||
Belgium | |||||||||||||||||
2015-10-18 | |||||||||||||||||
435 | AdMin | 31,993,781 | ![]() 50 | 01:01:34 | |||||||||||||
-- | ![]() | ![]() 2 | ![]() 4 | ![]() 8 | ![]() 11 | ![]() 3 | ![]() 14 | ||||||||||
2020-08-01 | |||||||||||||||||
436 | thang | 31,985,739 | ![]() 69 | ![]() 2 | ![]() 3 | ![]() 2 | ![]() 10 | ![]() 9 | ![]() | ![]() 24 | 01:39:13 | ||||||
-- | ![]() | ![]() | ![]() | ![]() 3 | ![]() 5 | ![]() | ![]() 5 | ||||||||||
2016-07-19 | |||||||||||||||||
437 | waseem | 31,941,084 | ![]() 114 | ![]() | ![]() 2 | ![]() 2 | ![]() 7 | ![]() 7 | ![]() 4 | ![]() 33 | 03:21:44 | ||||||
-- | |||||||||||||||||
2018-11-07 | |||||||||||||||||
438 | tienbip122 | 31,930,053 | ![]() 71 | ![]() 3 | ![]() 2 | ![]() 6 | ![]() 5 | ![]() 4 | ![]() 17 | 01:46:36 | |||||||
-- | ![]() | ![]() 2 | ![]() 3 | ![]() 5 | ![]() 5 | ||||||||||||
2021-07-31 | |||||||||||||||||
439 | TerrySOMEMONG | 31,885,934 | ![]() 54 | ![]() | ![]() | ![]() | ![]() 12 | ![]() 12 | ![]() 10 | ![]() 12 | ![]() 29 | ![]() 4 | ![]() 7 | ![]() 35 | 01:08:37 | ||
Rwanda | |||||||||||||||||
2018-11-07 | |||||||||||||||||
440 | Herbie | 31,844,940 | ![]() 112 | ![]() | ![]() | ![]() | ![]() | ![]() 13 | ![]() 13 | ![]() 6 | ![]() 12 | ![]() 67 | ![]() 8 | ![]() 8 | ![]() 16 | 02:06:01 | |
Netherlands | |||||||||||||||||
2015-12-21 | ![]() | ||||||||||||||||
441 | Mr.Shaggy | 31,789,896 | ![]() 101 | ![]() | ![]() | ![]() | ![]() | ![]() 18 | ![]() 18 | ![]() 13 | ![]() 18 | ![]() 118 | ![]() 8 | ![]() 9 | ![]() 27 | 01:56:03 | |
Netherlands | |||||||||||||||||
2015-06-12 | |||||||||||||||||
442 | COCO | 31,765,627 | ![]() 118 | ![]() 2 | ![]() | ![]() 3 | ![]() | ![]() 21 | 04:35:00 | ||||||||
-- | |||||||||||||||||
2020-03-08 | |||||||||||||||||
443 | ghfgnf | 31,682,310 | ![]() 35 | ![]() | ![]() 3 | ![]() | ![]() 5 | ![]() 28 | ![]() | ![]() 13 | 01:44:14 | ||||||
-- | ![]() 3 | ![]() | ![]() 2 | ![]() 23 | ![]() | ![]() 2 | |||||||||||
2016-10-14 | |||||||||||||||||
444 | anh duc | 31,669,689 | ![]() 70 | 01:36:33 | |||||||||||||
-- | ![]() | ![]() 2 | ![]() 3 | ![]() 2 | ![]() 7 | ||||||||||||
2015-05-29 | |||||||||||||||||
445 | AKRM | 31,663,708 | ![]() 71 | 01:22:47 | |||||||||||||
-- | ![]() 2 | ![]() 2 | ![]() 5 | ![]() 9 | ![]() 9 | ||||||||||||
2015-05-16 | |||||||||||||||||
446 | Dirk | 31,653,395 | ![]() 49 | ![]() 2 | ![]() 3 | ![]() | ![]() 3 | ![]() | ![]() 9 | 01:10:14 | |||||||
-- | ![]() | ![]() 4 | ![]() 2 | ![]() 4 | ![]() 6 | ![]() | ![]() 13 | ||||||||||
2015-04-11 | |||||||||||||||||
447 | 0000 | 31,590,145 | ![]() 82 | ![]() 17 | ![]() 7 | ![]() 6 | ![]() 16 | ![]() 51 | ![]() 5 | ![]() 32 | 02:23:13 | ||||||
-- | |||||||||||||||||
2022-09-19 | |||||||||||||||||
448 | stefan | 31,453,957 | ![]() 116 | ![]() | ![]() | ![]() 4 | ![]() 24 | ![]() 4 | ![]() 8 | 02:25:40 | |||||||
-- | ![]() 19 | ||||||||||||||||
2015-04-22 | |||||||||||||||||
449 | zero | 31,420,392 | ![]() 49 | ![]() 3 | ![]() | ![]() 3 | ![]() 4 | ![]() 2 | ![]() 9 | 01:07:45 | |||||||
-- | ![]() | ![]() 3 | ![]() 3 | ![]() 5 | ![]() 16 | ![]() 4 | ![]() 9 | ||||||||||
2023-12-20 | |||||||||||||||||
450 | zyad syad | 31,302,656 | ![]() 75 | ![]() | ![]() | ![]() 6 | ![]() 10 | ![]() 2 | ![]() 13 | 01:31:18 | |||||||
-- | ![]() | ![]() | ![]() 4 | ![]() 4 | ![]() 5 | ![]() 12 | |||||||||||
2020-04-05 |