Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
No. | Name | Score | Keys | Medals | Time | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
901 | yotam | 19,462,556 | ![]() 39 | 00:56:35 | |||||||||||||
Israel | ![]() | ![]() | ![]() 3 | ![]() 5 | ![]() 10 | ![]() 5 | |||||||||||
2016-07-21 | |||||||||||||||||
902 | 123 | 19,430,755 | ![]() 44 | ![]() 4 | ![]() 12 | ![]() 42 | ![]() 5 | ![]() 13 | 01:02:04 | ||||||||
-- | |||||||||||||||||
2018-05-08 | |||||||||||||||||
903 | zozo | 19,425,685 | ![]() 50 | ![]() 4 | ![]() 9 | ![]() 2 | ![]() 8 | ![]() 11 | ![]() 22 | 01:09:33 | |||||||
-- | |||||||||||||||||
2019-01-18 | |||||||||||||||||
904 | 98679879 | 19,386,161 | ![]() 55 | ![]() | ![]() 5 | ![]() | ![]() 4 | ![]() 2 | ![]() 2 | ![]() 8 | 01:34:24 | ||||||
-- | ![]() | ![]() | ![]() 3 | ||||||||||||||
2015-07-27 | |||||||||||||||||
905 | MR.PEW | 19,381,514 | ![]() 57 | ![]() | ![]() 4 | ![]() 4 | ![]() 2 | ![]() | ![]() 24 | 01:59:58 | |||||||
-- | |||||||||||||||||
2023-09-10 | |||||||||||||||||
906 | nhan dep zai | 19,374,610 | ![]() 37 | ![]() | ![]() | ![]() | ![]() | ![]() 6 | ![]() 6 | 00:48:09 | |||||||
-- | ![]() 2 | ![]() | ![]() 2 | ![]() 12 | ![]() 4 | ||||||||||||
2015-06-17 | |||||||||||||||||
907 | NTT | 19,333,817 | ![]() 59 | ![]() 2 | ![]() 7 | ![]() 2 | ![]() 6 | ![]() 13 | ![]() 4 | ![]() 16 | 01:48:49 | ||||||
-- | |||||||||||||||||
2019-09-02 | |||||||||||||||||
908 | 22 | 19,301,537 | ![]() 42 | ![]() | ![]() | ![]() | ![]() 3 | ![]() 2 | ![]() 2 | ![]() 3 | 00:56:59 | ||||||
Iraq | ![]() 2 | ![]() | ![]() 2 | ![]() 5 | ![]() 2 | ![]() 5 | |||||||||||
2016-07-10 | |||||||||||||||||
909 | ganat | 19,301,363 | ![]() 133 | ![]() 72 | 03:22:50 | ||||||||||||
-- | ![]() 2 | ||||||||||||||||
2019-07-11 | |||||||||||||||||
910 | elzaaym | 19,293,127 | ![]() 53 | ![]() | ![]() 3 | ![]() 4 | ![]() 6 | ![]() 24 | 01:48:25 | ||||||||
-- | |||||||||||||||||
2020-09-20 | |||||||||||||||||
911 | mimo | 19,277,435 | ![]() 36 | 00:47:01 | |||||||||||||
-- | ![]() | ![]() 7 | ![]() 4 | ![]() 7 | |||||||||||||
2018-06-21 | |||||||||||||||||
912 | tan | 19,272,278 | ![]() 42 | ![]() 7 | ![]() 2 | 00:48:49 | |||||||||||
-- | ![]() | ![]() 2 | ![]() 4 | ![]() 18 | ![]() 3 | ![]() 4 | |||||||||||
2016-10-02 | |||||||||||||||||
913 | deep | 19,268,170 | ![]() 48 | ![]() 3 | ![]() | ![]() 6 | ![]() | ![]() | ![]() 14 | 01:21:22 | |||||||
Switzerland | ![]() | ![]() | ![]() 2 | ![]() | ![]() 4 | ||||||||||||
2018-10-01 | |||||||||||||||||
914 | yg | 19,263,479 | ![]() 38 | ![]() 2 | ![]() 2 | ![]() 6 | 01:07:05 | ||||||||||
-- | ![]() | ![]() 2 | ![]() 3 | ![]() 4 | ![]() 8 | ||||||||||||
2016-12-06 | |||||||||||||||||
915 | hung | 19,232,058 | ![]() 44 | ![]() | 00:58:08 | ||||||||||||
United Arab Emirates | ![]() 2 | ![]() 8 | ![]() | ![]() 6 | |||||||||||||
2016-10-08 | |||||||||||||||||
916 | HYNY | 19,225,312 | ![]() 52 | ![]() | ![]() | ![]() 2 | ![]() 12 | ![]() 3 | 01:09:28 | ||||||||
-- | ![]() | ![]() | ![]() 18 | ![]() 4 | ![]() | ||||||||||||
2021-10-09 | |||||||||||||||||
917 | duy | 19,210,863 | ![]() 69 | ![]() | ![]() 2 | ![]() 2 | ![]() 8 | ![]() 17 | ![]() 2 | ![]() 23 | 01:44:57 | ||||||
Afghanistan | |||||||||||||||||
2018-12-30 | |||||||||||||||||
918 | nam | 19,203,119 | ![]() 47 | ![]() 7 | ![]() 9 | ![]() 8 | ![]() 9 | ![]() 51 | ![]() 30 | 01:03:46 | |||||||
-- | |||||||||||||||||
2016-05-28 | |||||||||||||||||
919 | george | 19,191,000 | ![]() 67 | ![]() 8 | ![]() 11 | ![]() 3 | ![]() 10 | ![]() 10 | ![]() 2 | ![]() 33 | 01:36:35 | ||||||
-- | |||||||||||||||||
2017-09-07 | |||||||||||||||||
920 | mona | 19,165,480 | ![]() 39 | ![]() | ![]() 2 | ![]() 2 | ![]() 3 | ![]() 6 | ![]() 4 | 01:03:33 | |||||||
United Arab Emirates | ![]() | ![]() | ![]() 10 | ![]() | ![]() 4 | ||||||||||||
2018-11-13 | |||||||||||||||||
921 | joao | 19,156,934 | ![]() 53 | ![]() | ![]() 2 | ![]() 5 | ![]() 5 | ![]() 8 | 01:06:25 | ||||||||
Brazil | ![]() 2 | ![]() 3 | ![]() | ![]() 3 | |||||||||||||
2015-12-22 | |||||||||||||||||
922 | huy kaka | 19,146,578 | ![]() 45 | ![]() 2 | ![]() 3 | ![]() 9 | ![]() 2 | ![]() 6 | ![]() 21 | 01:25:32 | |||||||
-- | |||||||||||||||||
2016-02-04 | ![]() | ||||||||||||||||
923 | nnn | 19,100,960 | ![]() 59 | ![]() 2 | ![]() 3 | ![]() 3 | ![]() 9 | ![]() 29 | ![]() 4 | ![]() 16 | 01:13:06 | ||||||
-- | ![]() 3 | ![]() | |||||||||||||||
2016-06-22 | |||||||||||||||||
924 | TRI_CHAY | 19,085,355 | ![]() 55 | ![]() 2 | ![]() 7 | ![]() | ![]() 9 | ![]() 23 | ![]() 2 | ![]() 20 | 01:08:45 | ||||||
American Samoa | ![]() | ||||||||||||||||
2016-12-15 | |||||||||||||||||
925 | 100 | 19,084,613 | ![]() 56 | ![]() | ![]() 2 | ![]() 3 | ![]() 12 | ![]() 16 | ![]() 5 | ![]() 30 | 01:21:27 | ||||||
-- | |||||||||||||||||
2022-06-28 | |||||||||||||||||
926 | ae dz | 19,082,447 | ![]() 44 | ![]() | ![]() 2 | ![]() 3 | ![]() 3 | ![]() 7 | 00:52:34 | ||||||||
-- | ![]() 2 | ![]() 2 | ![]() 2 | ![]() 3 | ![]() 4 | ||||||||||||
2020-04-13 | |||||||||||||||||
927 | thien. | 19,070,848 | ![]() 40 | ![]() 3 | ![]() 2 | ![]() 3 | ![]() 2 | ![]() 8 | 00:49:36 | ||||||||
-- | ![]() 3 | ![]() | ![]() | ![]() 3 | ![]() 2 | ![]() 5 | |||||||||||
2017-01-27 | |||||||||||||||||
928 | DANIEL | 19,068,587 | ![]() 41 | ![]() 3 | ![]() | ![]() 3 | ![]() 8 | ![]() 2 | ![]() 10 | 01:00:15 | |||||||
-- | ![]() | ![]() | ![]() 2 | ![]() | ![]() | ||||||||||||
2015-04-23 | |||||||||||||||||
929 | hoanganh | 19,048,222 | ![]() 42 | ![]() 3 | ![]() | ![]() 2 | ![]() 6 | ![]() 6 | 01:13:39 | ||||||||
-- | ![]() | ![]() | ![]() | ![]() 4 | |||||||||||||
2018-01-28 | |||||||||||||||||
930 | Mahdi | 19,037,684 | ![]() 30 | 00:43:21 | |||||||||||||
Iran, Islamic Republic of | ![]() 4 | ![]() 10 | ![]() 3 | ![]() 10 | |||||||||||||
2014-12-18 | |||||||||||||||||
931 | mustafashaheen | 19,030,816 | ![]() 30 | ![]() | ![]() | ![]() 3 | ![]() 2 | ![]() 8 | 01:05:21 | ||||||||
Afghanistan | ![]() | ![]() | ![]() | ![]() 5 | |||||||||||||
2014-12-14 | |||||||||||||||||
932 | MJAZE | 19,019,511 | ![]() 36 | ![]() | ![]() | ![]() 2 | ![]() 3 | ![]() | ![]() | ![]() 7 | 00:45:53 | ||||||
-- | ![]() | ![]() 3 | ![]() 2 | ![]() 4 | ![]() 5 | ||||||||||||
2020-03-25 | |||||||||||||||||
933 | MIGUEL | 18,970,400 | ![]() 43 | ![]() | ![]() | 01:05:24 | |||||||||||
-- | ![]() | ![]() | ![]() 4 | ||||||||||||||
2016-03-18 | |||||||||||||||||
934 | Abiha | 18,965,104 | ![]() 34 | ![]() | ![]() 2 | ![]() 3 | ![]() 3 | ![]() 16 | ![]() | ![]() 5 | 00:41:08 | ||||||
-- | ![]() | ![]() 2 | ![]() 3 | ![]() 3 | ![]() 13 | ![]() | ![]() 6 | ||||||||||
2018-12-29 | |||||||||||||||||
935 | phong | 18,963,234 | ![]() 35 | ![]() | ![]() 2 | ![]() 3 | ![]() 4 | ![]() 2 | ![]() 5 | 00:54:00 | |||||||
Cote d'Ivoire | ![]() 2 | ![]() 2 | ![]() | ![]() 5 | ![]() | ![]() 4 | |||||||||||
2015-09-16 | |||||||||||||||||
936 | mahmoud | 18,956,982 | ![]() 51 | ![]() | ![]() 9 | ![]() 6 | ![]() 9 | ![]() 6 | ![]() | ![]() 25 | 01:07:51 | ||||||
-- | |||||||||||||||||
2019-12-22 | |||||||||||||||||
937 | ahmed | 18,932,718 | ![]() 53 | ![]() 4 | ![]() 9 | ![]() 4 | ![]() 11 | ![]() 3 | ![]() 7 | ![]() 27 | 01:30:12 | ||||||
-- | |||||||||||||||||
2019-11-07 | |||||||||||||||||
938 | tds | 18,916,460 | ![]() 51 | ![]() 2 | ![]() 2 | ![]() 4 | ![]() 8 | ![]() 11 | ![]() | ![]() 20 | 01:09:06 | ||||||
Netherlands Antilles | ![]() | ![]() | ![]() | ![]() | |||||||||||||
2020-04-23 | |||||||||||||||||
939 | TOM | 18,908,490 | ![]() 45 | ![]() 3 | ![]() 11 | ![]() 4 | ![]() 10 | ![]() 5 | ![]() 4 | ![]() 25 | 01:27:14 | ||||||
-- | |||||||||||||||||
2018-05-25 | |||||||||||||||||
940 | thuy | 18,898,962 | ![]() 44 | ![]() 2 | ![]() 2 | 01:00:28 | |||||||||||
-- | ![]() | ![]() | ![]() | ![]() 3 | ![]() | ![]() 3 | |||||||||||
2017-06-02 | |||||||||||||||||
941 | M | 18,888,687 | ![]() 46 | ![]() 6 | ![]() 7 | ![]() 12 | ![]() 26 | ![]() | ![]() 23 | 01:02:03 | |||||||
Egypt | |||||||||||||||||
2022-01-28 | |||||||||||||||||
942 | kimsky | 18,883,881 | ![]() 36 | ![]() | ![]() 2 | ![]() 2 | ![]() 9 | 00:42:45 | |||||||||
-- | ![]() 2 | ![]() 2 | ![]() 7 | ||||||||||||||
2016-06-02 | |||||||||||||||||
943 | jf | 18,882,038 | ![]() 48 | ![]() | ![]() 7 | ![]() 6 | ![]() 9 | ![]() 7 | ![]() 34 | 01:08:46 | |||||||
-- | |||||||||||||||||
2015-08-29 | |||||||||||||||||
944 | quan_pro | 18,876,645 | ![]() 41 | ![]() 2 | ![]() 2 | ![]() 5 | ![]() | ![]() | ![]() 9 | 00:54:34 | |||||||
-- | ![]() | ![]() | ![]() 2 | ![]() 3 | ![]() 4 | ![]() 4 | |||||||||||
2015-06-28 | |||||||||||||||||
945 | SAM | 18,862,180 | ![]() 36 | 01:00:51 | |||||||||||||
-- | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() 3 | |||||||||||
2021-05-20 | |||||||||||||||||
946 | TAREM | 18,815,373 | ![]() 45 | ![]() 3 | ![]() 6 | ![]() 12 | ![]() 24 | ![]() | ![]() 24 | 01:06:28 | |||||||
-- | |||||||||||||||||
2019-06-16 | |||||||||||||||||
947 | CIPRIAN | 18,783,798 | ![]() 54 | ![]() 3 | ![]() 3 | ![]() | ![]() 6 | 01:03:08 | |||||||||
-- | ![]() | ![]() 2 | ![]() | ![]() | ![]() 5 | ||||||||||||
2017-01-11 | |||||||||||||||||
948 | axlan khumar | 18,781,894 | ![]() 58 | ![]() 2 | ![]() 6 | ![]() | ![]() | ![]() 12 | 01:30:35 | ||||||||
-- | ![]() | ![]() | |||||||||||||||
2018-11-08 | |||||||||||||||||
949 | RAMZI | 18,781,590 | ![]() 55 | ![]() 2 | ![]() 9 | ![]() 2 | ![]() 8 | ![]() 5 | ![]() | ![]() 20 | 01:48:56 | ||||||
-- | |||||||||||||||||
2018-07-25 | |||||||||||||||||
950 | MARIO | 18,781,284 | ![]() 62 | ![]() 3 | ![]() | ![]() 5 | ![]() 8 | ![]() 2 | ![]() | ![]() 15 | 01:19:12 | ||||||
-- | ![]() | ||||||||||||||||
2015-11-03 |