Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
No. | Name | Score | Keys | Medals | Time | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
901 | mahmoud | 18,956,982 | ![]() 51 | ![]() | ![]() 9 | ![]() 6 | ![]() 9 | ![]() 6 | ![]() | ![]() 25 | 01:07:51 | ||||||
-- | |||||||||||||||||
2019-12-22 | |||||||||||||||||
902 | ahmed | 18,932,718 | ![]() 53 | ![]() 4 | ![]() 9 | ![]() 4 | ![]() 11 | ![]() 3 | ![]() 7 | ![]() 27 | 01:30:12 | ||||||
-- | |||||||||||||||||
2019-11-07 | |||||||||||||||||
903 | tds | 18,916,460 | ![]() 51 | ![]() 2 | ![]() 2 | ![]() 4 | ![]() 8 | ![]() 11 | ![]() | ![]() 20 | 01:09:06 | ||||||
Netherlands Antilles | ![]() | ![]() | ![]() | ![]() | |||||||||||||
2020-04-23 | |||||||||||||||||
904 | TOM | 18,908,490 | ![]() 45 | ![]() 3 | ![]() 11 | ![]() 4 | ![]() 10 | ![]() 5 | ![]() 4 | ![]() 25 | 01:27:14 | ||||||
-- | |||||||||||||||||
2018-05-25 | |||||||||||||||||
905 | thuy | 18,898,962 | ![]() 44 | ![]() 2 | ![]() 2 | 01:00:28 | |||||||||||
-- | ![]() | ![]() | ![]() | ![]() 3 | ![]() | ![]() 3 | |||||||||||
2017-06-02 | |||||||||||||||||
906 | M | 18,888,687 | ![]() 46 | ![]() 6 | ![]() 7 | ![]() 12 | ![]() 26 | ![]() | ![]() 23 | 01:02:03 | |||||||
Egypt | |||||||||||||||||
2022-01-28 | |||||||||||||||||
907 | kimsky | 18,883,881 | ![]() 36 | ![]() | ![]() 2 | ![]() 2 | ![]() 9 | 00:42:45 | |||||||||
-- | ![]() 2 | ![]() 2 | ![]() 7 | ||||||||||||||
2016-06-02 | |||||||||||||||||
908 | jf | 18,882,038 | ![]() 48 | ![]() | ![]() 7 | ![]() 6 | ![]() 9 | ![]() 7 | ![]() 34 | 01:08:46 | |||||||
-- | |||||||||||||||||
2015-08-29 | |||||||||||||||||
909 | quan_pro | 18,876,645 | ![]() 41 | ![]() 2 | ![]() 2 | ![]() 5 | ![]() | ![]() | ![]() 9 | 00:54:34 | |||||||
-- | ![]() | ![]() | ![]() 2 | ![]() 3 | ![]() 4 | ![]() 4 | |||||||||||
2015-06-28 | |||||||||||||||||
910 | SAM | 18,862,180 | ![]() 36 | 01:00:51 | |||||||||||||
-- | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() 3 | |||||||||||
2021-05-20 | |||||||||||||||||
911 | TAREM | 18,815,373 | ![]() 45 | ![]() 3 | ![]() 6 | ![]() 12 | ![]() 24 | ![]() | ![]() 24 | 01:06:28 | |||||||
-- | |||||||||||||||||
2019-06-16 | |||||||||||||||||
912 | CIPRIAN | 18,783,798 | ![]() 54 | ![]() 3 | ![]() 3 | ![]() | ![]() 6 | 01:03:08 | |||||||||
-- | ![]() | ![]() 2 | ![]() | ![]() | ![]() 5 | ||||||||||||
2017-01-11 | |||||||||||||||||
913 | axlan khumar | 18,781,894 | ![]() 58 | ![]() 2 | ![]() 6 | ![]() | ![]() | ![]() 12 | 01:30:35 | ||||||||
-- | ![]() | ![]() | |||||||||||||||
2018-11-08 | |||||||||||||||||
914 | RAMZI | 18,781,590 | ![]() 55 | ![]() 2 | ![]() 9 | ![]() 2 | ![]() 8 | ![]() 5 | ![]() | ![]() 20 | 01:48:56 | ||||||
-- | |||||||||||||||||
2018-07-25 | |||||||||||||||||
915 | MARIO | 18,781,284 | ![]() 62 | ![]() 3 | ![]() | ![]() 5 | ![]() 8 | ![]() 2 | ![]() | ![]() 15 | 01:19:12 | ||||||
-- | ![]() | ||||||||||||||||
2015-11-03 | |||||||||||||||||
916 | omar | 18,775,610 | ![]() 57 | ![]() 4 | ![]() 6 | ![]() 9 | ![]() 3 | ![]() 17 | 01:42:32 | ||||||||
-- | |||||||||||||||||
2020-04-24 | |||||||||||||||||
917 | quy | 18,764,906 | ![]() 42 | 00:51:11 | |||||||||||||
-- | ![]() | ![]() | ![]() 5 | ![]() 3 | ![]() 5 | ||||||||||||
2017-03-14 | |||||||||||||||||
918 | ';lkjhgfdsa | 18,727,980 | ![]() 49 | ![]() | ![]() | ![]() 2 | ![]() 11 | ![]() 2 | ![]() 4 | 01:00:40 | |||||||
-- | ![]() | ![]() 19 | ![]() 3 | ||||||||||||||
2017-06-01 | |||||||||||||||||
919 | HuyYiKyung | 18,704,966 | ![]() 39 | ![]() 2 | ![]() 4 | ![]() 4 | ![]() 8 | 00:40:42 | |||||||||
-- | ![]() 2 | ![]() 2 | ![]() 5 | ![]() 4 | ![]() 10 | ||||||||||||
2016-05-14 | |||||||||||||||||
920 | viki | 18,702,707 | ![]() 24 | 00:30:59 | |||||||||||||
Serbia | ![]() 2 | ![]() 2 | ![]() 3 | ![]() 2 | ![]() 2 | ![]() 8 | |||||||||||
2021-03-27 | |||||||||||||||||
921 | DDD | 18,690,549 | ![]() 44 | ![]() | ![]() 2 | ![]() | ![]() 3 | ![]() 17 | ![]() | ![]() 3 | 00:54:28 | ||||||
-- | ![]() 2 | ![]() 9 | ![]() 2 | ![]() 2 | |||||||||||||
2022-03-05 | |||||||||||||||||
922 | trong | 18,667,302 | ![]() 26 | 00:47:24 | |||||||||||||
-- | ![]() 4 | ![]() | ![]() 2 | ![]() 3 | ![]() 11 | ![]() 2 | ![]() 8 | ||||||||||
2020-01-12 | |||||||||||||||||
923 | Dragos | 18,661,513 | ![]() 25 | 00:32:27 | |||||||||||||
Romania | ![]() | ![]() | ![]() | ![]() 2 | ![]() 2 | ![]() | ![]() 9 | ||||||||||
2015-05-15 | |||||||||||||||||
924 | thanhloi | 18,650,510 | ![]() 60 | ![]() 3 | ![]() 4 | ![]() 6 | ![]() 10 | ![]() 5 | ![]() 4 | ![]() 27 | 01:17:34 | ||||||
Andorra | |||||||||||||||||
2015-06-09 | |||||||||||||||||
925 | Anh DatDeP ZAI | 18,643,315 | ![]() 34 | ![]() 3 | ![]() | ![]() 8 | 00:47:51 | ||||||||||
-- | ![]() 3 | ![]() | ![]() | ![]() 7 | |||||||||||||
2016-07-09 | |||||||||||||||||
926 | khoai | 18,624,460 | ![]() 40 | ![]() 7 | ![]() 7 | ![]() 5 | ![]() | ![]() 2 | ![]() 16 | 02:01:54 | |||||||
Viet Nam | |||||||||||||||||
2021-03-14 | |||||||||||||||||
927 | hggjgj | 18,607,265 | ![]() 65 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() 8 | 01:41:20 | |||||||
-- | ![]() | ![]() | ![]() | ||||||||||||||
2016-02-26 | |||||||||||||||||
928 | 01092 | 18,606,928 | ![]() 53 | ![]() 7 | ![]() 8 | ![]() 3 | ![]() 9 | ![]() 3 | ![]() 3 | ![]() 28 | 01:26:27 | ||||||
-- | |||||||||||||||||
2021-01-15 | |||||||||||||||||
929 | john | 18,585,085 | ![]() 38 | ![]() | ![]() 2 | ![]() 4 | ![]() 5 | ![]() 2 | ![]() 7 | 00:47:05 | |||||||
-- | ![]() | ![]() | ![]() | ![]() 3 | ![]() | ![]() 6 | |||||||||||
2020-07-31 | |||||||||||||||||
930 | pipoka48 | 18,581,306 | ![]() 39 | ![]() | ![]() 2 | ![]() 3 | ![]() 2 | ![]() 2 | 01:07:26 | ||||||||
-- | ![]() | ![]() | ![]() 7 | ![]() | |||||||||||||
2017-08-21 | |||||||||||||||||
931 | Lovemore Jr. | 18,569,920 | ![]() 9 | 00:52:26 | |||||||||||||
-- | ![]() | ![]() | ![]() | ![]() | ![]() 5 | ||||||||||||
2016-01-09 | |||||||||||||||||
932 | jjjjjjjjjjj | 18,549,161 | ![]() 42 | ![]() 2 | ![]() | ![]() 4 | ![]() 12 | ![]() 3 | ![]() 6 | 00:59:52 | |||||||
Netherlands Antilles | ![]() 2 | ![]() | ![]() 2 | ![]() 7 | ![]() | ![]() 7 | |||||||||||
2017-05-14 | |||||||||||||||||
933 | mouad | 18,538,317 | ![]() 57 | ![]() | ![]() 10 | ![]() 3 | ![]() 8 | ![]() 5 | ![]() 4 | ![]() 14 | 01:46:54 | ||||||
-- | |||||||||||||||||
2019-12-14 | |||||||||||||||||
934 | 123456789 | 18,506,249 | ![]() 34 | 00:45:14 | |||||||||||||
Netherlands Antilles | ![]() | ![]() 2 | ![]() 2 | ![]() 2 | ![]() 3 | ![]() 3 | ![]() 3 | ||||||||||
2015-06-05 | |||||||||||||||||
935 | Hong da | 18,449,567 | ![]() 53 | ![]() 3 | ![]() 7 | ![]() | ![]() 6 | ![]() 12 | ![]() 2 | ![]() 20 | 01:26:07 | ||||||
-- | ![]() | ![]() | ![]() 4 | ![]() | ![]() | ||||||||||||
2022-03-24 | |||||||||||||||||
936 | fares | 18,444,885 | ![]() 47 | ![]() 3 | ![]() 2 | ![]() 2 | ![]() 2 | ![]() 2 | ![]() 4 | 01:40:21 | |||||||
-- | ![]() 2 | ![]() 2 | ![]() 3 | ||||||||||||||
2015-10-18 | |||||||||||||||||
937 | / | 18,434,967 | ![]() 30 | ![]() | ![]() 4 | ![]() 4 | ![]() 5 | ![]() 10 | 00:33:28 | ||||||||
-- | ![]() | ![]() 2 | ![]() 3 | ![]() 3 | ![]() 2 | ![]() | ![]() 7 | ||||||||||
2021-10-07 | |||||||||||||||||
938 | fddfdfd | 18,426,306 | ![]() 49 | 01:05:23 | |||||||||||||
-- | ![]() 2 | ![]() 2 | ![]() 2 | ![]() 2 | ![]() | ||||||||||||
2020-12-30 | |||||||||||||||||
939 | مريم | 18,412,063 | ![]() 44 | ![]() 2 | 01:07:58 | ||||||||||||
-- | ![]() | ![]() 7 | ![]() | ![]() 5 | |||||||||||||
2022-11-04 | |||||||||||||||||
940 | khac suc | 18,411,358 | ![]() 28 | 00:34:15 | |||||||||||||
-- | ![]() 2 | ![]() 3 | ![]() 2 | ![]() 5 | ![]() 4 | ![]() | ![]() 7 | ||||||||||
2015-06-08 | |||||||||||||||||
941 | koko | 18,403,033 | ![]() 57 | ![]() 3 | ![]() 4 | ![]() | ![]() 5 | ![]() 4 | ![]() 4 | ![]() 20 | 02:04:23 | ||||||
-- | |||||||||||||||||
2014-12-07 | |||||||||||||||||
942 | KIEN | 18,386,459 | ![]() 31 | ![]() 2 | ![]() 2 | ![]() 3 | ![]() 12 | ![]() 9 | 00:44:37 | ||||||||
-- | ![]() | ![]() | ![]() 2 | ![]() 3 | ![]() 12 | ![]() 2 | ![]() | ![]() 6 | |||||||||
2022-02-06 | |||||||||||||||||
943 | j | 18,383,510 | ![]() 34 | ![]() | ![]() | ![]() 4 | ![]() 7 | ![]() 8 | 00:43:05 | ||||||||
-- | ![]() | ![]() | ![]() 2 | ![]() 3 | ![]() 10 | ![]() | |||||||||||
2016-02-12 | |||||||||||||||||
944 | KFIR | 18,379,403 | ![]() 33 | ![]() 3 | ![]() 3 | ![]() | ![]() 3 | ![]() 2 | ![]() | ![]() 10 | 00:35:19 | ||||||
Israel | ![]() 3 | ![]() 3 | ![]() 2 | ![]() 3 | ![]() 3 | ![]() | ![]() 10 | ||||||||||
2014-11-26 | |||||||||||||||||
945 | duy | 18,375,825 | ![]() 58 | ![]() | ![]() | ![]() 2 | ![]() 3 | ![]() | ![]() | ![]() 6 | 01:17:32 | ||||||
-- | ![]() | ![]() | ![]() 2 | ![]() 2 | ![]() 3 | ||||||||||||
2016-01-03 | |||||||||||||||||
946 | denis | 18,358,166 | ![]() 32 | ![]() | ![]() 2 | ![]() 7 | ![]() 4 | 00:47:13 | |||||||||
Austria | ![]() 3 | ![]() | ![]() 3 | ![]() 5 | ![]() 6 | ||||||||||||
2015-02-10 | |||||||||||||||||
947 | 78i78i | 18,356,146 | ![]() 31 | ![]() | ![]() | ![]() 3 | 01:07:29 | ||||||||||
Andorra | ![]() | ![]() 2 | ![]() 3 | ![]() 6 | |||||||||||||
2016-02-25 | |||||||||||||||||
948 | SABOBOA | 18,337,372 | ![]() 49 | ![]() 3 | ![]() 3 | ![]() 11 | ![]() 12 | ![]() | ![]() 29 | 01:14:36 | |||||||
-- | |||||||||||||||||
2016-04-23 | |||||||||||||||||
949 | cho | 18,331,104 | ![]() 44 | ![]() 2 | ![]() 7 | ![]() 14 | ![]() 8 | ![]() 4 | ![]() 33 | 01:05:23 | |||||||
-- | |||||||||||||||||
2015-09-17 | |||||||||||||||||
950 | kk | 18,315,310 | ![]() 53 | ![]() | ![]() 10 | ![]() 3 | ![]() 3 | ![]() 15 | 01:39:15 | ||||||||
United Arab Emirates | |||||||||||||||||
2016-12-15 |