Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
No. | Name | Score | Keys | Medals | Time | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
851 | Prolayer | 20,237,829 | ![]() 43 | ![]() | ![]() | ![]() 3 | ![]() 2 | ![]() 5 | 00:48:00 | ||||||||
-- | ![]() 3 | ![]() 11 | ![]() | ![]() 5 | |||||||||||||
2019-12-12 | |||||||||||||||||
852 | haduyvu | 20,230,946 | ![]() 44 | ![]() | ![]() | ![]() 6 | ![]() 9 | ![]() 3 | ![]() 10 | 01:00:09 | |||||||
American Samoa | ![]() 3 | ![]() 3 | ![]() 5 | ![]() 2 | ![]() 5 | ||||||||||||
2021-10-11 | |||||||||||||||||
853 | ionut | 20,222,652 | ![]() 41 | ![]() | ![]() 3 | ![]() 3 | ![]() 5 | ![]() 4 | 00:58:14 | ||||||||
-- | ![]() | ![]() | ![]() 3 | ![]() 5 | ![]() 6 | ||||||||||||
2020-06-04 | |||||||||||||||||
854 | jzdslkjg | 20,218,115 | ![]() 70 | ![]() 3 | ![]() 6 | ![]() 2 | ![]() 9 | ![]() 32 | ![]() 3 | ![]() 12 | 01:36:23 | ||||||
-- | |||||||||||||||||
2017-05-19 | |||||||||||||||||
855 | junaid | 20,211,528 | ![]() 36 | ![]() | ![]() 2 | ![]() | ![]() 2 | ![]() | ![]() 8 | 01:08:29 | |||||||
Netherlands Antilles | ![]() | ![]() | ![]() 3 | ![]() | ![]() | ![]() 4 | |||||||||||
2017-03-22 | |||||||||||||||||
856 | j | 20,210,493 | ![]() 29 | ![]() 3 | ![]() | ![]() 3 | ![]() 3 | ![]() 7 | 00:48:13 | ||||||||
-- | ![]() | ![]() 4 | ![]() 2 | ![]() 3 | ![]() 3 | ![]() 6 | |||||||||||
2015-08-05 | |||||||||||||||||
857 | Louis | 20,195,961 | ![]() 61 | ![]() 5 | ![]() 7 | ![]() 2 | ![]() 6 | ![]() 14 | ![]() 2 | ![]() 4 | ![]() 22 | 01:18:03 | |||||
Australia | |||||||||||||||||
2014-12-20 | |||||||||||||||||
858 | ziad | 20,172,618 | ![]() 39 | ![]() | ![]() 4 | ![]() 3 | ![]() 4 | ![]() 20 | ![]() 15 | 00:43:37 | |||||||
Djibouti | ![]() 2 | ![]() 4 | ![]() 3 | ![]() 4 | ![]() 12 | ![]() | ![]() 6 | ||||||||||
2020-04-10 | ![]() 7 | ![]() | |||||||||||||||
859 | ferf | 20,165,574 | ![]() 40 | ![]() | ![]() 17 | ![]() 18 | ![]() 24 | ![]() 188 | ![]() 4 | ![]() 37 | 01:10:35 | ||||||
Afghanistan | |||||||||||||||||
2020-12-18 | |||||||||||||||||
860 | kl | 20,161,513 | ![]() 53 | ![]() | ![]() 2 | ![]() 3 | ![]() | ![]() | ![]() 8 | 01:05:28 | |||||||
-- | ![]() 2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
2020-08-21 | |||||||||||||||||
861 | tyyt | 20,136,597 | ![]() 43 | ![]() 2 | ![]() | ![]() | ![]() 2 | ![]() 7 | ![]() 4 | 00:50:19 | |||||||
-- | ![]() | ![]() | ![]() | ![]() 2 | ![]() 7 | ![]() 3 | ![]() 5 | ||||||||||
2017-10-22 | |||||||||||||||||
862 | NHHNUYU | 20,127,799 | ![]() 77 | ![]() | ![]() | ![]() | ![]() 2 | ![]() 2 | ![]() 12 | 02:03:35 | |||||||
Aruba | ![]() | ![]() 2 | |||||||||||||||
2020-08-09 | |||||||||||||||||
863 | nico | 20,119,414 | ![]() 32 | ![]() | ![]() | ![]() | ![]() 6 | ![]() 2 | ![]() 9 | 00:38:51 | |||||||
Albania | ![]() | ![]() 5 | ![]() 2 | ![]() 2 | ![]() 8 | ||||||||||||
2015-05-08 | |||||||||||||||||
864 | Linh chim to | 20,115,141 | ![]() 37 | ![]() | ![]() | ![]() | ![]() 6 | ![]() 5 | ![]() | ![]() 14 | 00:57:19 | ||||||
-- | ![]() 2 | ![]() 2 | ![]() 3 | ![]() 2 | ![]() 2 | ![]() 5 | |||||||||||
2024-06-07 | |||||||||||||||||
865 | saq | 20,106,637 | ![]() 52 | ![]() | ![]() 2 | ![]() 3 | ![]() 7 | ![]() 5 | 01:14:55 | ||||||||
Pakistan | ![]() 2 | ![]() 6 | ![]() 5 | ||||||||||||||
2017-06-01 | |||||||||||||||||
866 | qqqq | 20,087,157 | ![]() 38 | ![]() 3 | ![]() 2 | ![]() 3 | ![]() 3 | ![]() 8 | 00:49:49 | ||||||||
-- | ![]() | ![]() | ![]() 2 | ![]() 8 | ![]() | ![]() 6 | |||||||||||
2016-03-16 | |||||||||||||||||
867 | ggr | 20,067,564 | ![]() 71 | ![]() 3 | ![]() 3 | ![]() 6 | ![]() 4 | ![]() 4 | 01:47:06 | ||||||||
-- | ![]() 3 | ![]() 2 | |||||||||||||||
2016-07-12 | |||||||||||||||||
868 | SKT T1 Fakrer | 20,066,789 | ![]() 25 | 00:31:27 | |||||||||||||
Anguilla | ![]() 2 | ![]() 3 | ![]() 6 | ![]() 4 | ![]() 2 | ![]() 13 | |||||||||||
2017-12-04 | |||||||||||||||||
869 | ahmed | 20,060,527 | ![]() 53 | ![]() | ![]() 2 | ![]() | ![]() 4 | ![]() | ![]() 2 | ![]() 10 | 01:39:57 | ||||||
-- | |||||||||||||||||
2016-05-03 | |||||||||||||||||
870 | khai | 20,042,112 | ![]() 9 | 00:11:50 | |||||||||||||
-- | |||||||||||||||||
2018-11-25 | ![]() | ![]() | ![]() | ![]() | |||||||||||||
871 | x-zero | 20,018,888 | ![]() 41 | ![]() | ![]() 2 | ![]() 3 | ![]() 4 | 00:57:53 | |||||||||
-- | ![]() | ![]() 2 | ![]() 3 | ![]() | ![]() 4 | ||||||||||||
2017-01-03 | |||||||||||||||||
872 | ben | 20,013,273 | ![]() 49 | ![]() 4 | ![]() | ![]() 10 | ![]() 12 | ![]() 13 | ![]() 31 | 01:01:02 | |||||||
Dominica | |||||||||||||||||
2015-12-30 | |||||||||||||||||
873 | moaz youssef | 20,008,402 | ![]() 33 | ![]() | ![]() 3 | ![]() 5 | ![]() 6 | 00:40:49 | |||||||||
Brunei Darussalam | ![]() 2 | ![]() 3 | ![]() 2 | ![]() 3 | ![]() 3 | ![]() 10 | |||||||||||
2014-12-05 | |||||||||||||||||
874 | 1412 | 19,987,212 | ![]() 45 | ![]() | ![]() 2 | ![]() 5 | ![]() 4 | ![]() 3 | ![]() 4 | 01:09:59 | |||||||
-- | ![]() 2 | ![]() 2 | ![]() 4 | ![]() 2 | ![]() 6 | ||||||||||||
2017-07-17 | |||||||||||||||||
875 | tudubai | 19,966,074 | ![]() 51 | ![]() | ![]() 2 | ![]() 2 | ![]() 4 | ![]() 8 | ![]() 5 | ![]() 11 | 01:07:43 | ||||||
-- | ![]() | ![]() | ![]() | ![]() | ![]() 2 | ![]() 4 | |||||||||||
2020-09-02 | |||||||||||||||||
876 | ali | 19,954,935 | ![]() 64 | ![]() 6 | ![]() 14 | ![]() 5 | ![]() 14 | ![]() 3 | ![]() 2 | ![]() 29 | 01:30:41 | ||||||
Iran, Islamic Republic of | |||||||||||||||||
2015-01-22 | |||||||||||||||||
877 | cccccc | 19,954,663 | ![]() 68 | ![]() | ![]() 4 | ![]() 4 | ![]() 10 | 02:19:06 | |||||||||
-- | |||||||||||||||||
2021-03-25 | |||||||||||||||||
878 | jsdij | 19,950,739 | ![]() 30 | 00:49:28 | |||||||||||||
-- | ![]() | ![]() | ![]() 2 | ![]() 3 | ![]() 8 | ||||||||||||
2019-08-04 | |||||||||||||||||
879 | zafar | 19,939,464 | ![]() 42 | ![]() | ![]() 4 | ![]() 5 | ![]() 6 | ![]() 5 | ![]() 2 | ![]() 10 | 00:59:01 | ||||||
-- | ![]() | ![]() | ![]() | ![]() 4 | ![]() 4 | ![]() 2 | |||||||||||
2023-06-29 | |||||||||||||||||
880 | lol | 19,935,373 | ![]() 39 | ![]() 3 | ![]() | ![]() 3 | ![]() | ![]() 5 | 01:07:20 | ||||||||
Afghanistan | ![]() 2 | ![]() 2 | ![]() 3 | ![]() 3 | ![]() | ![]() 4 | |||||||||||
2015-02-10 | |||||||||||||||||
881 | s | 19,933,665 | ![]() 40 | ![]() 12 | ![]() 5 | ![]() 11 | ![]() 13 | ![]() 4 | ![]() 41 | 01:04:30 | |||||||
Pakistan | |||||||||||||||||
2021-11-08 | |||||||||||||||||
882 | عبدالله | 19,933,447 | ![]() 45 | ![]() 3 | ![]() 10 | ![]() 12 | ![]() 9 | ![]() 4 | ![]() 29 | 01:02:47 | |||||||
-- | |||||||||||||||||
2019-10-24 | |||||||||||||||||
883 | Shalan | 19,933,121 | ![]() 27 | 00:47:36 | |||||||||||||
Egypt | ![]() | ![]() | ![]() 2 | ![]() | ![]() | ![]() 6 | |||||||||||
2020-03-23 | |||||||||||||||||
884 | thanhty | 19,932,021 | ![]() 43 | ![]() 2 | ![]() 2 | ![]() 3 | ![]() 6 | ![]() 5 | ![]() 2 | ![]() 15 | 01:01:33 | ||||||
-- | ![]() | ![]() | ![]() 2 | ![]() 3 | ![]() 3 | ![]() 7 | |||||||||||
2015-07-19 | |||||||||||||||||
885 | 34 | 19,924,075 | ![]() 40 | ![]() 3 | ![]() 12 | ![]() 10 | ![]() 12 | ![]() 8 | ![]() 29 | 01:00:51 | |||||||
Afghanistan | |||||||||||||||||
2020-12-03 | |||||||||||||||||
886 | cu thang | 19,923,614 | ![]() 55 | ![]() 6 | ![]() 10 | ![]() 8 | ![]() 10 | ![]() 13 | ![]() | ![]() 32 | 01:14:26 | ||||||
-- | |||||||||||||||||
2015-03-28 | |||||||||||||||||
887 | PTMH | 19,922,100 | ![]() 40 | ![]() 4 | ![]() 3 | ![]() 4 | ![]() 4 | ![]() 2 | ![]() 10 | 00:55:53 | |||||||
-- | ![]() | ![]() | ![]() 3 | ![]() 3 | ![]() 4 | ||||||||||||
2015-07-26 | |||||||||||||||||
888 | mm | 19,894,397 | ![]() 35 | ![]() 3 | ![]() 2 | ![]() 3 | ![]() 6 | ![]() | ![]() 6 | 00:43:01 | |||||||
-- | ![]() 2 | ![]() | ![]() 3 | ![]() 5 | ![]() | ![]() 9 | |||||||||||
2015-03-09 | |||||||||||||||||
889 | banhnhan | 19,856,155 | ![]() 37 | 00:36:41 | |||||||||||||
Viet Nam | ![]() | ![]() | ![]() 4 | ![]() 8 | ![]() 3 | ![]() 8 | |||||||||||
2017-05-06 | |||||||||||||||||
890 | phuong | 19,845,140 | ![]() 52 | ![]() | ![]() 3 | ![]() 3 | ![]() 2 | ![]() | ![]() 8 | 01:03:42 | |||||||
-- | ![]() | ![]() 3 | ![]() 2 | ![]() | ![]() 5 | ||||||||||||
2024-07-20 | |||||||||||||||||
891 | Cuong Lan | 19,827,218 | ![]() 64 | ![]() | ![]() 3 | ![]() 10 | ![]() 11 | ![]() 2 | ![]() 19 | 01:31:09 | |||||||
-- | |||||||||||||||||
2021-03-02 | |||||||||||||||||
892 | juh | 19,817,977 | ![]() 26 | ![]() 3 | ![]() | 00:31:01 | |||||||||||
United Arab Emirates | ![]() 3 | ![]() 2 | ![]() 4 | ![]() 7 | ![]() | ![]() 14 | |||||||||||
2023-08-03 | |||||||||||||||||
893 | mohammad | 19,783,907 | ![]() 54 | ![]() | ![]() 12 | ![]() 4 | ![]() 12 | ![]() 5 | ![]() 4 | ![]() 33 | 01:22:30 | ||||||
-- | |||||||||||||||||
2023-11-12 | |||||||||||||||||
894 | minhtuan | 19,769,705 | ![]() 38 | ![]() 4 | ![]() | ![]() 4 | ![]() 2 | ![]() 9 | 00:58:22 | ||||||||
Viet Nam | ![]() 3 | ![]() 3 | ![]() | ![]() 3 | ![]() 3 | ||||||||||||
2016-04-04 | |||||||||||||||||
895 | Fuck | 19,748,236 | ![]() 59 | ![]() 4 | ![]() 7 | ![]() 3 | ![]() 13 | ![]() 29 | ![]() 5 | ![]() 17 | 01:28:51 | ||||||
Viet Nam | |||||||||||||||||
2016-12-24 | |||||||||||||||||
896 | beba | 19,746,762 | ![]() 51 | ![]() 5 | ![]() 2 | ![]() 7 | ![]() 11 | ![]() | ![]() | ![]() 20 | 01:34:10 | ||||||
-- | |||||||||||||||||
2018-07-16 | |||||||||||||||||
897 | dat | 19,736,669 | ![]() 62 | ![]() 5 | ![]() 7 | ![]() 6 | ![]() 9 | ![]() 39 | ![]() 3 | ![]() 29 | 01:16:48 | ||||||
-- | |||||||||||||||||
2016-02-02 | |||||||||||||||||
898 | wafaa | 19,727,434 | ![]() 44 | ![]() 4 | ![]() 2 | ![]() 2 | ![]() 5 | ![]() 8 | ![]() 2 | ![]() 13 | 00:58:33 | ||||||
-- | ![]() 3 | ![]() | ![]() 3 | ![]() 3 | ![]() | ![]() 5 | |||||||||||
2016-01-14 | |||||||||||||||||
899 | ehab | 19,722,093 | ![]() 54 | ![]() 3 | ![]() | ![]() 5 | ![]() 9 | ![]() 27 | ![]() | ![]() 18 | 01:42:50 | ||||||
-- | |||||||||||||||||
2020-07-06 | |||||||||||||||||
900 | saber.h | 19,714,456 | ![]() 37 | ![]() 2 | ![]() 6 | ![]() 2 | ![]() 6 | ![]() 17 | ![]() 2 | ![]() 9 | 01:03:34 | ||||||
-- | ![]() 2 | ![]() 2 | ![]() 2 | ![]() | ![]() 9 | ![]() | ![]() 5 | ||||||||||
2017-10-18 |