Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
No. | Name | Score | Keys | Medals | Time | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
601 | abdo | 24,490,290 | ![]() 34 | ![]() 2 | 00:38:24 | ||||||||||||
-- | ![]() 2 | ![]() 5 | ![]() 3 | ![]() 6 | ![]() 17 | ![]() 2 | ![]() 15 | ||||||||||
2015-01-23 | |||||||||||||||||
602 | NAK | 24,489,279 | ![]() 41 | ![]() | ![]() 3 | ![]() | ![]() 3 | ![]() 5 | ![]() 8 | 01:00:09 | |||||||
-- | ![]() 2 | ![]() 2 | ![]() 6 | ![]() 8 | ![]() 5 | ![]() 7 | |||||||||||
2020-05-13 | |||||||||||||||||
603 | Dhaffer | 24,478,237 | ![]() 73 | ![]() 10 | ![]() | ![]() 8 | ![]() 4 | ![]() 6 | ![]() 25 | 02:27:17 | |||||||
-- | |||||||||||||||||
2017-12-09 | |||||||||||||||||
604 | hung dep choai | 24,475,312 | ![]() 72 | ![]() 2 | ![]() | ![]() 7 | ![]() 15 | ![]() 4 | ![]() 15 | 01:45:39 | |||||||
-- | ![]() | ![]() | ![]() 5 | ![]() 2 | ![]() 3 | ||||||||||||
2017-06-08 | |||||||||||||||||
605 | asdw | 24,473,086 | ![]() 60 | ![]() | ![]() 3 | ![]() 2 | 01:10:47 | ||||||||||
-- | ![]() | ![]() | ![]() 4 | ![]() 6 | ![]() 3 | ![]() 10 | |||||||||||
2021-09-06 | |||||||||||||||||
606 | bavipboy | 24,410,344 | ![]() 43 | ![]() | ![]() | ![]() | ![]() 3 | ![]() 5 | ![]() 9 | 00:55:02 | |||||||
-- | ![]() 4 | ![]() 2 | ![]() 10 | ![]() 2 | ![]() | ![]() 12 | |||||||||||
2016-08-16 | |||||||||||||||||
607 | TaoGaming | 24,341,812 | ![]() 14 | ![]() | ![]() | ![]() | ![]() 4 | ![]() 5 | 00:21:49 | ||||||||
-- | |||||||||||||||||
2021-10-09 | ![]() | ![]() | ![]() | ![]() 2 | ![]() | ![]() 4 | |||||||||||
608 | DWFDS | 24,320,592 | ![]() 43 | 00:55:28 | |||||||||||||
-- | ![]() | ![]() | ![]() | ![]() 3 | ![]() 2 | ![]() | ![]() 13 | ||||||||||
2023-07-26 | |||||||||||||||||
609 | ffsgrg | 24,275,722 | ![]() 42 | 00:51:41 | |||||||||||||
-- | ![]() | ![]() 2 | ![]() | ![]() 4 | ![]() 4 | ![]() | ![]() 10 | ||||||||||
2016-05-13 | |||||||||||||||||
610 | XXXXXXXX | 24,252,137 | ![]() 38 | ![]() | ![]() 2 | ![]() 3 | ![]() 5 | 01:07:19 | |||||||||
-- | ![]() 3 | ![]() 2 | ![]() 2 | ![]() 3 | ![]() 7 | ||||||||||||
2015-03-21 | |||||||||||||||||
611 | kha | 24,211,163 | ![]() 75 | ![]() 2 | ![]() 3 | ![]() 2 | ![]() 12 | ![]() | ![]() 15 | 02:45:55 | |||||||
-- | |||||||||||||||||
2023-08-27 | |||||||||||||||||
612 | manh lan | 24,198,328 | ![]() 28 | 00:44:20 | |||||||||||||
-- | ![]() | ![]() 2 | ![]() 6 | ![]() 3 | ![]() 3 | ![]() 13 | |||||||||||
2022-04-04 | |||||||||||||||||
613 | chip | 24,175,444 | ![]() 88 | ![]() 2 | ![]() | ![]() 3 | ![]() 7 | ![]() | ![]() 20 | 02:59:54 | |||||||
United States | |||||||||||||||||
2022-05-02 | |||||||||||||||||
614 | shehrina | 24,170,100 | ![]() 43 | ![]() 4 | ![]() 5 | ![]() 2 | ![]() 6 | ![]() 3 | ![]() 24 | 01:27:27 | |||||||
-- | ![]() 3 | ![]() 3 | ![]() 2 | ![]() 3 | ![]() | ![]() 10 | |||||||||||
2015-02-08 | |||||||||||||||||
615 | ziok | 24,080,287 | ![]() 49 | ![]() 2 | ![]() 3 | ![]() 14 | ![]() 5 | 00:52:00 | |||||||||
Andorra | ![]() | ![]() 2 | ![]() 4 | ![]() 15 | ![]() 4 | ![]() | ![]() 4 | ||||||||||
2023-03-29 | |||||||||||||||||
616 | manh | 24,075,905 | ![]() 40 | ![]() 3 | ![]() 2 | ![]() 3 | ![]() 8 | ![]() 8 | 00:41:38 | ||||||||
-- | ![]() 5 | ![]() 5 | ![]() 7 | ![]() 33 | ![]() 21 | ||||||||||||
2015-08-31 | |||||||||||||||||
617 | tien | 24,064,620 | ![]() 57 | ![]() 6 | ![]() 6 | ![]() 4 | ![]() 11 | ![]() | ![]() 4 | ![]() 25 | 01:44:19 | ||||||
-- | ![]() 3 | ![]() 3 | ![]() | ![]() 2 | ![]() 2 | ![]() 2 | ![]() 10 | ||||||||||
2017-10-20 | |||||||||||||||||
618 | ffffff | 24,026,443 | ![]() 43 | 00:52:38 | |||||||||||||
-- | ![]() | ![]() 3 | ![]() 11 | ![]() | ![]() 10 | ||||||||||||
2022-09-26 | |||||||||||||||||
619 | uikii | 24,011,348 | ![]() 61 | ![]() 6 | ![]() 10 | ![]() 9 | ![]() 17 | ![]() 14 | ![]() | ![]() 49 | 01:37:29 | ||||||
-- | |||||||||||||||||
2015-11-19 | |||||||||||||||||
620 | lolty | 23,970,011 | ![]() 55 | ![]() 3 | ![]() 5 | ![]() 2 | ![]() 6 | ![]() 5 | ![]() 3 | ![]() 18 | 01:12:37 | ||||||
Andorra | ![]() 2 | ![]() 2 | ![]() 2 | ![]() 3 | ![]() | ![]() 2 | ![]() 4 | ||||||||||
2023-01-20 | |||||||||||||||||
621 | ff | 23,960,659 | ![]() 53 | ![]() 3 | ![]() 6 | ![]() 2 | ![]() 5 | ![]() 24 | ![]() 6 | ![]() | ![]() 6 | 01:15:16 | |||||
-- | ![]() | ![]() 3 | ![]() | ![]() 3 | ![]() 10 | ![]() 3 | ![]() 2 | ||||||||||
2020-03-31 | |||||||||||||||||
622 | thanhbiu | 23,955,413 | ![]() 57 | ![]() | ![]() | ![]() 2 | ![]() 5 | ![]() 2 | ![]() 12 | 01:11:25 | |||||||
-- | ![]() | ![]() 3 | ![]() | ![]() 2 | ![]() 9 | ||||||||||||
2017-08-27 | |||||||||||||||||
623 | fv | 23,907,848 | ![]() 79 | ![]() | ![]() | 02:13:01 | |||||||||||
-- | ![]() | ![]() | ![]() | ||||||||||||||
2020-02-23 | |||||||||||||||||
624 | ngoc | 23,895,689 | ![]() 42 | 00:42:41 | |||||||||||||
-- | ![]() 2 | ![]() 3 | ![]() 3 | ![]() 5 | ![]() 10 | ![]() 2 | ![]() 8 | ||||||||||
2022-01-22 | |||||||||||||||||
625 | nacute | 23,809,452 | ![]() 47 | ![]() 2 | ![]() 3 | ![]() 2 | ![]() 3 | ![]() | ![]() 5 | 01:06:31 | |||||||
-- | ![]() 5 | ![]() 5 | ![]() 2 | ![]() 4 | ![]() 8 | ![]() 2 | ![]() 5 | ||||||||||
2021-05-13 | |||||||||||||||||
626 | hy6hyt | 23,796,479 | ![]() 51 | ![]() 6 | ![]() 2 | ![]() 6 | ![]() | ![]() | ![]() 17 | 01:22:21 | |||||||
-- | ![]() | ![]() | ![]() | ![]() 6 | |||||||||||||
2015-10-20 | |||||||||||||||||
627 | koyo | 23,794,591 | ![]() 38 | ![]() | 00:42:12 | ||||||||||||
United Arab Emirates | ![]() 6 | ![]() 3 | ![]() 6 | ![]() 10 | ![]() | ![]() 12 | |||||||||||
2014-11-22 | |||||||||||||||||
628 | don | 23,736,066 | ![]() 59 | ![]() 2 | ![]() 8 | ![]() 3 | ![]() 8 | ![]() 11 | ![]() 9 | ![]() | ![]() 18 | 02:12:08 | |||||
United States | |||||||||||||||||
2016-10-22 | |||||||||||||||||
629 | gg | 23,720,893 | ![]() 42 | 00:46:48 | |||||||||||||
-- | ![]() | ![]() | ![]() 6 | ![]() 16 | ![]() 2 | ![]() 4 | |||||||||||
2020-12-30 | |||||||||||||||||
630 | Thloc | 23,673,773 | ![]() 46 | ![]() 3 | ![]() | ![]() 3 | ![]() 2 | ![]() 2 | ![]() 8 | 00:55:37 | |||||||
Viet Nam | ![]() | ![]() | ![]() | ![]() 3 | ![]() 2 | ![]() 4 | ![]() 10 | ||||||||||
2020-02-28 | |||||||||||||||||
631 | ad | 23,656,949 | ![]() 68 | ![]() | ![]() 3 | ![]() 2 | ![]() 10 | ![]() 6 | ![]() 2 | ![]() 23 | 01:41:17 | ||||||
-- | |||||||||||||||||
2016-10-13 | |||||||||||||||||
632 | kecite ramzi | 23,634,181 | ![]() 41 | ![]() 2 | ![]() 2 | ![]() 5 | ![]() 7 | ![]() 15 | 01:09:07 | ||||||||
United Arab Emirates | ![]() 2 | ![]() 2 | ![]() 4 | ![]() 3 | ![]() 2 | ![]() 11 | |||||||||||
2016-06-05 | |||||||||||||||||
633 | ق | 23,601,179 | ![]() 70 | ![]() | ![]() 12 | ![]() 3 | ![]() 14 | ![]() 10 | ![]() 30 | 01:48:01 | |||||||
-- | |||||||||||||||||
2015-07-07 | |||||||||||||||||
634 | 1234 | 23,558,710 | ![]() 32 | 00:52:03 | |||||||||||||
Albania | ![]() | ![]() | ![]() 2 | ![]() 6 | ![]() 5 | ![]() 5 | ![]() 17 | ||||||||||
2020-09-23 | |||||||||||||||||
635 | fr | 23,524,878 | ![]() 78 | ![]() 4 | ![]() 7 | ![]() 6 | ![]() 10 | ![]() 21 | ![]() 4 | ![]() 21 | 01:47:43 | ||||||
-- | |||||||||||||||||
2015-08-14 | |||||||||||||||||
636 | pop | 23,489,444 | ![]() 43 | ![]() 5 | ![]() 7 | ![]() 6 | ![]() 7 | ![]() 3 | ![]() | ![]() 20 | 00:47:53 | ||||||
Thailand | ![]() 6 | ![]() 6 | ![]() 5 | ![]() 6 | ![]() 4 | ![]() 21 | |||||||||||
2016-07-13 | |||||||||||||||||
637 | hai | 23,481,630 | ![]() 49 | ![]() 2 | ![]() 2 | ![]() 4 | ![]() 11 | ![]() | ![]() 8 | 01:00:33 | |||||||
-- | ![]() | ![]() 3 | ![]() | ![]() 3 | ![]() 13 | ![]() 2 | ![]() 6 | ||||||||||
2019-02-28 | |||||||||||||||||
638 | cuong | 23,471,999 | ![]() 38 | ![]() 2 | ![]() 4 | ![]() 4 | ![]() | ![]() 10 | 01:06:32 | ||||||||
-- | ![]() 2 | ![]() 2 | ![]() 5 | ![]() 2 | ![]() 7 | ||||||||||||
2021-03-12 | |||||||||||||||||
639 | علاء | 23,447,425 | ![]() 62 | ![]() 5 | ![]() 4 | ![]() 2 | ![]() 11 | ![]() 23 | ![]() | ![]() 23 | 02:01:27 | ||||||
-- | |||||||||||||||||
2020-06-20 | |||||||||||||||||
640 | hoalu | 23,440,453 | ![]() 53 | ![]() 3 | ![]() 6 | ![]() 7 | ![]() 15 | ![]() 8 | ![]() | ![]() 47 | 01:18:47 | ||||||
-- | |||||||||||||||||
2022-02-08 | |||||||||||||||||
641 | zohaib | 23,434,938 | ![]() 48 | ![]() 4 | ![]() 3 | ![]() 2 | ![]() 7 | 01:10:18 | |||||||||
Bahrain | ![]() | ![]() | ![]() | ![]() 2 | ![]() 9 | ||||||||||||
2021-02-08 | |||||||||||||||||
642 | my | 23,434,009 | ![]() 44 | ![]() | ![]() 3 | ![]() 2 | ![]() 8 | 01:06:39 | |||||||||
Afghanistan | ![]() 2 | ![]() | ![]() | ![]() 2 | ![]() 8 | ||||||||||||
2023-04-20 | |||||||||||||||||
643 | Shaoran Lei | 23,420,728 | ![]() 45 | ![]() | ![]() | ![]() 2 | 01:06:51 | ||||||||||
-- | ![]() 2 | ![]() 5 | ![]() | ![]() 3 | ![]() 2 | ![]() 10 | |||||||||||
2019-11-06 | |||||||||||||||||
644 | thongth | 23,406,010 | ![]() 65 | ![]() 7 | ![]() | ![]() 9 | ![]() 8 | ![]() 9 | ![]() 32 | 01:50:56 | |||||||
-- | ![]() | ![]() | |||||||||||||||
2017-01-26 | |||||||||||||||||
645 | seyed1 | 23,397,584 | ![]() 45 | ![]() | ![]() | ![]() 3 | ![]() | ![]() | ![]() 4 | 00:57:54 | |||||||
-- | ![]() | ![]() 2 | ![]() | ![]() 3 | ![]() | ![]() | ![]() 14 | ||||||||||
2015-08-13 | |||||||||||||||||
646 | gggg | 23,366,960 | ![]() 23 | 00:21:16 | |||||||||||||
-- | |||||||||||||||||
2015-09-12 | ![]() | ![]() 2 | ![]() 9 | ![]() | ![]() 2 | ||||||||||||
647 | dfc | 23,325,797 | ![]() 46 | ![]() | ![]() 3 | ![]() | ![]() 3 | 01:19:37 | |||||||||
-- | ![]() | ![]() | ![]() 2 | ![]() 5 | ![]() 4 | ||||||||||||
2018-05-23 | |||||||||||||||||
648 | faryal | 23,320,951 | ![]() 68 | ![]() 7 | ![]() 3 | ![]() 2 | ![]() 8 | ![]() 16 | ![]() 2 | ![]() 14 | 01:31:13 | ||||||
-- | ![]() | ![]() | ![]() | ![]() 6 | ![]() 2 | ![]() 2 | |||||||||||
2015-07-14 | |||||||||||||||||
649 | kjh | 23,314,790 | ![]() 71 | ![]() 2 | ![]() 4 | ![]() 4 | ![]() 13 | ![]() 2 | ![]() 7 | 01:30:09 | |||||||
Anguilla | ![]() 2 | ![]() 3 | ![]() 2 | ![]() 4 | |||||||||||||
2015-03-18 | |||||||||||||||||
650 | COC TAMI | 23,307,947 | ![]() 53 | ![]() 6 | ![]() 6 | ![]() 4 | ![]() 6 | ![]() 7 | ![]() 3 | ![]() 15 | 01:07:17 | ||||||
Pakistan | ![]() 2 | ![]() | ![]() | ![]() 3 | ![]() 6 | ![]() 4 | |||||||||||
2020-06-10 |