Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
No. | Name | Score | Keys | Medals | Time | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
951 | KHALED | 18,305,072 | ![]() 38 | ![]() 2 | ![]() | ![]() 3 | ![]() 4 | ![]() 5 | 00:59:07 | ||||||||
-- | ![]() | ![]() | ![]() 3 | ![]() | |||||||||||||
2022-08-21 | |||||||||||||||||
952 | duy | 18,296,614 | ![]() 54 | ![]() 3 | ![]() 2 | ![]() 7 | ![]() 15 | ![]() | ![]() 11 | 01:11:28 | |||||||
-- | ![]() | ![]() 2 | ![]() | ||||||||||||||
2017-06-06 | |||||||||||||||||
953 | cun con | 18,294,285 | ![]() 37 | ![]() | ![]() 4 | ![]() 7 | ![]() | ![]() | ![]() 5 | 00:42:19 | |||||||
-- | ![]() | ![]() 2 | ![]() 3 | ![]() 6 | ![]() 8 | ||||||||||||
2015-06-24 | |||||||||||||||||
954 | y | 18,281,989 | ![]() 52 | ![]() 5 | ![]() | ![]() 2 | ![]() 11 | ![]() 9 | ![]() | ![]() 14 | 01:25:15 | ||||||
-- | |||||||||||||||||
2016-08-21 | |||||||||||||||||
955 | ngoc | 18,274,922 | ![]() 79 | ![]() 4 | ![]() 3 | ![]() | ![]() 9 | ![]() 3 | ![]() | ![]() 8 | 02:13:29 | ||||||
-- | |||||||||||||||||
2019-05-09 | |||||||||||||||||
956 | lilan | 18,273,549 | ![]() 35 | ![]() | ![]() 2 | ![]() 3 | ![]() 6 | ![]() 12 | 00:39:24 | ||||||||
-- | ![]() 3 | ![]() 3 | ![]() 2 | ![]() | ![]() | ![]() 8 | |||||||||||
2016-03-14 | |||||||||||||||||
957 | linh chi | 18,261,173 | ![]() 66 | ![]() 4 | ![]() 7 | ![]() | ![]() 5 | ![]() 10 | ![]() | ![]() 20 | 01:30:48 | ||||||
-- | ![]() | ![]() | ![]() | ![]() | |||||||||||||
2016-06-20 | |||||||||||||||||
958 | W2 | 18,249,274 | ![]() 26 | ![]() 2 | 00:32:52 | ||||||||||||
Argentina | ![]() | ![]() | ![]() 2 | ![]() 2 | ![]() | ![]() 13 | |||||||||||
2022-04-29 | |||||||||||||||||
959 | khoi | 18,243,346 | ![]() 35 | ![]() | ![]() | ![]() 2 | ![]() 4 | ![]() 3 | 00:58:14 | ||||||||
-- | ![]() | ![]() | ![]() | ![]() 2 | ![]() 9 | ![]() 2 | ![]() 2 | ||||||||||
2015-04-22 | |||||||||||||||||
960 | d | 18,232,067 | ![]() 28 | 00:37:16 | |||||||||||||
-- | ![]() 2 | ![]() 4 | ![]() | ![]() 4 | ![]() 2 | ![]() 2 | ![]() 11 | ||||||||||
2018-09-05 | |||||||||||||||||
961 | nikifor | 18,231,035 | ![]() 53 | ![]() | ![]() 8 | ![]() 3 | ![]() 6 | ![]() 19 | ![]() 4 | ![]() 19 | 01:24:02 | ||||||
-- | ![]() 4 | ||||||||||||||||
2017-05-12 | |||||||||||||||||
962 | bibop | 18,216,195 | ![]() 41 | 00:56:39 | |||||||||||||
-- | ![]() | ![]() 23 | ![]() 2 | ![]() 6 | |||||||||||||
2023-01-08 | |||||||||||||||||
963 | kero | 18,214,860 | ![]() 42 | ![]() | ![]() 5 | ![]() 5 | ![]() 8 | ![]() 11 | ![]() 23 | 01:04:44 | |||||||
-- | ![]() | ![]() | ![]() | ||||||||||||||
2020-09-15 | |||||||||||||||||
964 | quy | 18,198,284 | ![]() 41 | ![]() | ![]() | ![]() 4 | ![]() 3 | ![]() 2 | 00:51:43 | ||||||||
-- | ![]() 2 | ![]() 3 | ![]() 2 | ![]() 4 | |||||||||||||
2019-11-03 | |||||||||||||||||
965 | razvan | 18,173,755 | ![]() 32 | ![]() 2 | ![]() | ![]() 3 | ![]() 3 | ![]() 2 | ![]() 9 | 00:50:45 | |||||||
-- | ![]() | ![]() 2 | ![]() | ![]() 2 | ![]() 3 | ![]() 3 | ![]() 5 | ||||||||||
2015-05-25 | |||||||||||||||||
966 | phi | 18,172,189 | ![]() 39 | ![]() 2 | ![]() 2 | ![]() 14 | ![]() | ![]() 3 | 00:54:28 | ||||||||
United Arab Emirates | ![]() 2 | ![]() | ![]() 11 | ![]() 4 | ![]() | ||||||||||||
2019-04-05 | |||||||||||||||||
967 | hUng | 18,166,227 | ![]() 40 | ![]() | ![]() 3 | ![]() 6 | ![]() | ![]() 8 | 00:54:11 | ||||||||
United Arab Emirates | ![]() | ![]() 3 | ![]() 3 | ![]() 2 | ![]() 6 | ||||||||||||
2017-06-16 | |||||||||||||||||
968 | 123456 | 18,162,315 | ![]() 48 | ![]() | ![]() 2 | ![]() 4 | ![]() 12 | ![]() 20 | ![]() 2 | ![]() 22 | 01:08:00 | ||||||
-- | |||||||||||||||||
2019-07-05 | |||||||||||||||||
969 | hrdrdjrhhr | 18,136,578 | ![]() 40 | ![]() | 00:50:12 | ||||||||||||
-- | ![]() | ![]() | ![]() | ![]() | ![]() 7 | ||||||||||||
2021-03-29 | |||||||||||||||||
970 | ahmed | 18,129,161 | ![]() 38 | ![]() 7 | ![]() 5 | ![]() 8 | ![]() 19 | ![]() 31 | 01:02:37 | ||||||||
Andorra | ![]() 3 | ![]() | |||||||||||||||
2018-02-10 | |||||||||||||||||
971 | GodMars | 18,123,004 | ![]() 21 | ![]() 4 | ![]() 2 | ![]() 5 | ![]() 14 | ![]() 18 | 00:30:46 | ||||||||
-- | ![]() 3 | ![]() 3 | ![]() 3 | ![]() 2 | ![]() 10 | ||||||||||||
2022-12-03 | |||||||||||||||||
972 | theanh | 18,122,728 | ![]() 54 | ![]() | ![]() | ![]() 2 | ![]() 4 | ![]() 39 | ![]() 4 | ![]() 2 | 01:16:01 | ||||||
-- | ![]() 10 | ||||||||||||||||
2022-05-02 | |||||||||||||||||
973 | minhson | 18,122,651 | ![]() 52 | ![]() 4 | ![]() 8 | ![]() 13 | ![]() 13 | ![]() 3 | ![]() 28 | 01:13:06 | |||||||
-- | |||||||||||||||||
2017-09-02 | |||||||||||||||||
974 | nam | 18,111,552 | ![]() 51 | ![]() | ![]() 3 | ![]() 4 | ![]() 4 | ![]() 6 | 01:26:12 | ||||||||
-- | ![]() | ![]() | |||||||||||||||
2016-02-04 | |||||||||||||||||
975 | Thach | 18,098,933 | ![]() 43 | ![]() | ![]() | ![]() | ![]() 2 | 00:57:00 | |||||||||
Viet Nam | ![]() | ![]() | ![]() 2 | ![]() 2 | ![]() 2 | ![]() 3 | |||||||||||
2022-09-25 | |||||||||||||||||
976 | milos | 18,088,382 | ![]() 51 | ![]() | ![]() 7 | ![]() 5 | ![]() 10 | ![]() | ![]() 5 | ![]() 25 | 01:21:10 | ||||||
-- | |||||||||||||||||
2015-11-11 | |||||||||||||||||
977 | hoanganh | 18,087,828 | ![]() 40 | 00:42:37 | |||||||||||||
-- | ![]() | ![]() | ![]() 2 | ![]() 8 | ![]() 3 | ![]() 4 | |||||||||||
2022-05-17 | |||||||||||||||||
978 | mahmoud | 18,087,223 | ![]() 47 | ![]() 4 | ![]() 7 | ![]() 8 | ![]() 9 | ![]() 11 | ![]() 27 | 01:10:48 | |||||||
Austria | |||||||||||||||||
2020-12-17 | |||||||||||||||||
979 | Vlado | 18,082,043 | ![]() 54 | ![]() 2 | ![]() | ![]() 8 | ![]() 7 | ![]() 2 | ![]() 24 | 01:20:56 | |||||||
-- | |||||||||||||||||
2015-02-22 | |||||||||||||||||
980 | ngu | 18,081,368 | ![]() 53 | ![]() 4 | ![]() 5 | ![]() 27 | ![]() 6 | ![]() 15 | 01:33:27 | ||||||||
-- | |||||||||||||||||
2017-06-03 | |||||||||||||||||
981 | kumail | 18,066,779 | ![]() 62 | ![]() 2 | ![]() | ![]() 6 | ![]() 7 | ![]() 4 | ![]() 14 | 01:31:52 | |||||||
Finland | |||||||||||||||||
2017-07-20 | |||||||||||||||||
982 | phuong | 18,003,631 | ![]() 33 | ![]() 3 | ![]() 2 | ![]() 3 | ![]() 3 | ![]() 8 | 00:39:11 | ||||||||
-- | ![]() 2 | ![]() 5 | ![]() | ![]() 4 | ![]() 3 | ![]() 13 | |||||||||||
2022-01-08 | |||||||||||||||||
983 | tung | 17,999,202 | ![]() 37 | ![]() 2 | ![]() 3 | ![]() 3 | ![]() 3 | ![]() 3 | ![]() 10 | 00:38:41 | |||||||
-- | ![]() | ![]() | ![]() 3 | ![]() 3 | ![]() | ![]() 2 | ![]() 6 | ||||||||||
2019-01-27 | |||||||||||||||||
984 | saxo | 17,980,145 | ![]() 38 | ![]() 2 | ![]() 2 | ![]() 3 | ![]() 7 | ![]() | ![]() 3 | 01:32:04 | |||||||
-- | ![]() | ![]() 7 | ![]() | ||||||||||||||
2015-03-08 | |||||||||||||||||
985 | huynhtrinh | 17,931,374 | ![]() 31 | ![]() | ![]() 2 | ![]() 3 | ![]() 5 | ![]() | ![]() 6 | 00:47:41 | |||||||
-- | ![]() | ![]() | ![]() 2 | ![]() 3 | ![]() 3 | ![]() | ![]() 5 | ||||||||||
2020-12-30 | |||||||||||||||||
986 | 111 | 17,927,976 | ![]() 48 | ![]() 2 | ![]() 8 | ![]() | ![]() 8 | ![]() 4 | ![]() 2 | ![]() 22 | 01:35:13 | ||||||
-- | |||||||||||||||||
2020-05-27 | |||||||||||||||||
987 | rrr | 17,926,536 | ![]() 26 | 00:58:56 | |||||||||||||
Antigua and Barbuda | ![]() | ![]() | ![]() | ![]() 8 | |||||||||||||
2021-02-08 | |||||||||||||||||
988 | lucy | 17,924,052 | ![]() 35 | ![]() 2 | ![]() 2 | ![]() 2 | ![]() 3 | ![]() 3 | ![]() | ![]() 5 | 00:36:37 | ||||||
Germany | ![]() 3 | ![]() 3 | ![]() | ![]() 3 | ![]() 2 | ![]() 7 | |||||||||||
2017-04-15 | |||||||||||||||||
989 | rau | 17,919,181 | ![]() 29 | ![]() 2 | ![]() 2 | ![]() 4 | ![]() 3 | ![]() 2 | ![]() 8 | 00:43:07 | |||||||
-- | ![]() | ![]() 2 | ![]() 4 | ![]() 3 | |||||||||||||
2021-01-27 | |||||||||||||||||
990 | احمد | 17,914,316 | ![]() 57 | ![]() | ![]() 3 | ![]() 3 | ![]() 2 | ![]() 4 | ![]() 20 | 01:37:53 | |||||||
-- | |||||||||||||||||
2022-03-31 | |||||||||||||||||
991 | G | 17,906,641 | ![]() 65 | ![]() | ![]() | ![]() | ![]() 5 | ![]() | ![]() | ![]() 19 | 01:46:26 | ||||||
-- | |||||||||||||||||
2015-04-17 | |||||||||||||||||
992 | musa | 17,906,129 | ![]() 54 | ![]() 2 | ![]() 3 | ![]() | ![]() 2 | ![]() 2 | ![]() | ![]() 17 | 02:02:43 | ||||||
Nigeria | |||||||||||||||||
2015-05-28 | |||||||||||||||||
993 | FAIZY | 17,906,077 | ![]() 37 | 00:47:18 | |||||||||||||
-- | ![]() | ![]() 2 | ![]() 9 | ![]() 5 | ![]() 5 | ||||||||||||
2019-11-24 | |||||||||||||||||
994 | bap | 17,876,888 | ![]() 117 | ![]() | ![]() | ![]() 21 | ![]() 2 | 03:13:13 | |||||||||
Andorra | |||||||||||||||||
2019-01-20 | |||||||||||||||||
995 | $@ | 17,875,493 | ![]() 33 | 00:35:36 | |||||||||||||
-- | ![]() 2 | ![]() 2 | ![]() 3 | ![]() 8 | ![]() 2 | ![]() 6 | |||||||||||
2021-08-04 | |||||||||||||||||
996 | H | 17,854,655 | ![]() 37 | 00:42:40 | |||||||||||||
-- | ![]() 2 | ![]() | ![]() 3 | ![]() 8 | ![]() 2 | ![]() 9 | |||||||||||
2022-07-30 | |||||||||||||||||
997 | fsds | 17,840,424 | ![]() 43 | ![]() 2 | ![]() 6 | ![]() 4 | ![]() 9 | ![]() 10 | ![]() 3 | ![]() 24 | 01:13:34 | ||||||
-- | |||||||||||||||||
2015-07-23 | |||||||||||||||||
998 | to phuc thinh | 17,833,696 | ![]() 42 | ![]() 2 | ![]() 5 | ![]() 9 | ![]() 12 | ![]() 13 | ![]() 24 | 01:06:34 | |||||||
-- | |||||||||||||||||
2021-07-06 | |||||||||||||||||
999 | nam ho | 17,831,908 | ![]() 69 | ![]() 6 | ![]() | ![]() 2 | ![]() 14 | ![]() 5 | ![]() 11 | 02:11:18 | |||||||
Antigua and Barbuda | |||||||||||||||||
2016-04-30 | |||||||||||||||||
1000 | nhan | 17,828,570 | ![]() 46 | ![]() | ![]() 6 | ![]() 7 | ![]() 10 | ![]() 11 | ![]() 3 | ![]() 26 | 01:01:41 | ||||||
Andorra | |||||||||||||||||
2015-02-12 |