Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
No. | Name | Score | Keys | Medals | Time | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201 | Remixthestorm | 238,795,507 | ![]() 439 | ![]() 5 | ![]() | ![]() 3 | ![]() | ![]() 45 | ![]() 60 | ![]() 24 | ![]() 53 | ![]() 22 | ![]() 17 | ![]() 2 | ![]() 166 | 09:42:09 | |
France | ![]() | ![]() | ![]() | ![]() 23 | ![]() 23 | ![]() 8 | ![]() 18 | ![]() 21 | ![]() 5 | ![]() 3 | ![]() 54 | ||||||
2016-02-07 | |||||||||||||||||
202 | tatuĊ Goodday | 236,883,820 | ![]() 157 | 02:23:07 | |||||||||||||
Poland | ![]() 3 | ![]() 4 | ![]() 3 | ![]() 8 | ![]() 37 | ![]() 3 | ![]() 2 | ![]() 14 | |||||||||
2015-03-22 | ![]() | ![]() 13 | ![]() 9 | ![]() 12 | ![]() 20 | ![]() 96 | ![]() 9 | ![]() 7 | ![]() 38 | ||||||||
203 | oxr | 234,705,684 | ![]() 325 | ![]() 3 | ![]() 30 | ![]() 34 | ![]() 34 | ![]() 45 | ![]() 240 | ![]() 14 | ![]() 13 | ![]() 132 | 06:12:25 | ||||
Poland | ![]() 2 | ![]() 23 | ![]() 22 | ![]() 20 | ![]() 30 | ![]() 156 | ![]() 21 | ![]() 8 | ![]() 87 | ||||||||
2015-06-02 | ![]() | ![]() 2 | ![]() 2 | ![]() 2 | ![]() 16 | ![]() | ![]() 10 | ||||||||||
204 | Werka | 226,796,525 | ![]() 264 | 04:18:49 | |||||||||||||
Poland | ![]() 3 | ![]() 2 | ![]() 18 | ![]() 11 | ![]() 31 | ![]() 47 | ![]() 15 | ![]() 6 | ![]() 83 | ||||||||
2022-09-19 | |||||||||||||||||
205 | Olaf | 224,791,531 | ![]() 166 | ![]() | ![]() 3 | ![]() 3 | ![]() 8 | ![]() 11 | ![]() 16 | ![]() | ![]() 27 | 03:07:30 | |||||
Germany | |||||||||||||||||
2015-12-09 | ![]() | ![]() 2 | ![]() 2 | ![]() 6 | ![]() 8 | ![]() 14 | ![]() 9 | ![]() 2 | ![]() 12 | ||||||||
206 | kelly | 222,144,688 | ![]() 338 | ![]() 3 | ![]() | ![]() | ![]() | ![]() 25 | ![]() 40 | ![]() 27 | ![]() 44 | ![]() 49 | ![]() 17 | ![]() 6 | ![]() 124 | 07:41:04 | |
United States | ![]() 2 | ![]() | ![]() | ![]() 15 | ![]() 23 | ![]() 12 | ![]() 19 | ![]() 32 | ![]() 10 | ![]() 5 | ![]() 52 | ||||||
2014-12-25 | |||||||||||||||||
207 | oscar | 201,421,716 | ![]() 420 | ![]() 4 | ![]() 3 | ![]() 23 | ![]() 21 | ![]() 56 | ![]() 168 | ![]() 41 | ![]() 17 | ![]() 97 | 08:25:04 | ||||
Romania | ![]() | ![]() | ![]() 4 | ![]() 6 | ![]() 10 | ![]() 18 | ![]() 10 | ![]() 3 | ![]() 20 | ||||||||
2014-12-26 | |||||||||||||||||
208 | JEN | 193,567,678 | ![]() 375 | ![]() 2 | ![]() 2 | ![]() 3 | ![]() 103 | ![]() 47 | ![]() 97 | ![]() 139 | ![]() 4 | ![]() 7 | ![]() 325 | 08:34:36 | |||
United States | ![]() | ![]() 7 | ![]() 4 | ![]() 6 | ![]() 16 | ![]() | ![]() 27 | ||||||||||
2016-11-25 | |||||||||||||||||
209 | craig | 185,760,582 | ![]() 271 | ![]() 2 | ![]() 3 | ![]() 4 | ![]() 5 | ![]() 3 | ![]() 4 | ![]() 23 | 05:15:12 | ||||||
Australia | ![]() 9 | ![]() 11 | ![]() 8 | ![]() 14 | ![]() | ![]() 8 | ![]() 39 | ||||||||||
2014-11-25 | ![]() 7 | ![]() 5 | ![]() 5 | ![]() 7 | ![]() | ![]() 6 | ![]() 16 | ||||||||||
210 | George55 | 185,516,420 | ![]() 328 | ![]() 6 | ![]() 5 | ![]() 4 | ![]() 71 | ![]() 71 | ![]() 58 | ![]() 66 | ![]() 65 | ![]() 18 | ![]() 182 | 07:20:18 | |||
United States | |||||||||||||||||
2015-05-16 | |||||||||||||||||
211 | Shaggie | 185,465,302 | ![]() 541 | ![]() 3 | ![]() 3 | ![]() | ![]() | ![]() 49 | ![]() 38 | ![]() 34 | ![]() 48 | ![]() 227 | ![]() 23 | ![]() 30 | ![]() 46 | 08:57:48 | |
Netherlands | ![]() | ![]() | ![]() | ![]() 22 | ![]() 19 | ![]() 16 | ![]() 21 | ![]() 110 | ![]() 21 | ![]() 8 | ![]() 30 | ||||||
2015-04-05 | |||||||||||||||||
212 | hERO LEE | 180,101,450 | ![]() 217 | ![]() | ![]() | ![]() 5 | ![]() 9 | ![]() 25 | ![]() 66 | ![]() 7 | ![]() 3 | ![]() 45 | 04:36:32 | ||||
Hong Kong | ![]() 2 | ![]() 3 | ![]() 3 | ![]() 19 | ![]() 33 | ![]() 77 | ![]() 49 | ![]() 5 | ![]() 74 | ||||||||
2015-06-04 | |||||||||||||||||
213 | Holocluck Henly | 179,334,875 | ![]() 361 | ![]() 6 | ![]() 4 | ![]() 7 | ![]() 34 | ![]() 74 | ![]() 104 | ![]() 71 | ![]() 10 | ![]() 154 | 08:11:07 | ||||
United States | ![]() 2 | ![]() | ![]() 6 | ![]() 4 | ![]() 6 | ||||||||||||
2015-07-30 | |||||||||||||||||
214 | SUPERHERO | 178,434,715 | ![]() 262 | ![]() 6 | ![]() 3 | ![]() 2 | ![]() 60 | ![]() 63 | ![]() 57 | ![]() 76 | ![]() 33 | ![]() 18 | ![]() 6 | ![]() 230 | 06:18:36 | ||
Turkey | ![]() | ||||||||||||||||
2015-03-08 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() 5 | |||||||||||
215 | Cyssou | 176,364,136 | ![]() 420 | ![]() 5 | ![]() 7 | ![]() 42 | ![]() 23 | ![]() 75 | ![]() 98 | ![]() 38 | ![]() 9 | ![]() 183 | 09:03:57 | ||||
France | |||||||||||||||||
2015-06-14 | |||||||||||||||||
216 | violeta | 162,487,563 | ![]() 245 | ![]() | ![]() 2 | ![]() 14 | ![]() 12 | ![]() 23 | ![]() 23 | ![]() 4 | ![]() 2 | ![]() 59 | 06:26:55 | ||||
-- | ![]() 5 | ![]() 21 | ![]() 13 | ![]() 17 | ![]() 35 | ![]() 6 | ![]() 3 | ![]() 43 | |||||||||
2017-03-18 | |||||||||||||||||
217 | kvvesii | 157,807,142 | ![]() 216 | ![]() | ![]() 5 | ![]() 7 | ![]() 8 | ![]() 11 | ![]() 7 | ![]() | ![]() 29 | 04:25:38 | |||||
Canada | ![]() 52 | ![]() 51 | ![]() 29 | ![]() 40 | ![]() 26 | ![]() 14 | ![]() 3 | ![]() 141 | |||||||||
2015-03-04 | |||||||||||||||||
218 | Claus | 156,897,066 | ![]() 152 | 02:29:49 | |||||||||||||
Denmark | ![]() 2 | ![]() 12 | ![]() 8 | ![]() 12 | ![]() 25 | ![]() 107 | ![]() 13 | ![]() 13 | ![]() 62 | ||||||||
2016-06-05 | |||||||||||||||||
219 | emad | 154,557,655 | ![]() 282 | ![]() 26 | ![]() 33 | ![]() 22 | ![]() 30 | ![]() 34 | ![]() 21 | ![]() 90 | 10:57:50 | ||||||
United Arab Emirates | ![]() 3 | ![]() 3 | ![]() 2 | ![]() 3 | ![]() 8 | ![]() 2 | ![]() 5 | ||||||||||
2015-10-05 | ![]() 2 | ![]() 2 | ![]() 2 | ![]() 2 | ![]() 6 | ![]() 2 | ![]() 4 | ||||||||||
220 | Josh | 144,414,417 | ![]() 216 | ![]() | ![]() 2 | ![]() 10 | ![]() 7 | ![]() 12 | ![]() 28 | ![]() 8 | ![]() | ![]() 27 | 03:44:58 | ||||
United States | ![]() | ![]() | ![]() | ![]() 20 | ![]() 18 | ![]() 9 | ![]() 18 | ![]() 36 | ![]() 11 | ![]() 2 | ![]() 41 | ||||||
2015-02-25 | |||||||||||||||||
221 | DrLe | 143,837,374 | ![]() 179 | 02:53:42 | |||||||||||||
Viet Nam | ![]() 2 | ![]() | ![]() 9 | ![]() 22 | ![]() 27 | ![]() 95 | ![]() 12 | ![]() 2 | ![]() 48 | ||||||||
2017-11-09 | ![]() | ![]() | ![]() 2 | ![]() 10 | ![]() 4 | ||||||||||||
222 | milon | 141,476,529 | ![]() 178 | ![]() | ![]() 2 | ![]() 2 | ![]() 3 | ![]() 7 | ![]() | ![]() 10 | 03:06:48 | ||||||
United States | ![]() 2 | ![]() 8 | ![]() 25 | ![]() 45 | ![]() 63 | ![]() 172 | ![]() 30 | ![]() 5 | ![]() 195 | ||||||||
2018-04-28 | |||||||||||||||||
223 | c | 140,308,149 | ![]() 203 | ![]() 3 | ![]() 4 | ![]() 15 | ![]() 19 | ![]() 34 | ![]() 62 | ![]() 14 | ![]() 3 | ![]() 74 | 05:29:27 | ||||
United States | ![]() | ![]() 2 | ![]() 4 | ![]() 6 | ![]() 14 | ![]() 40 | ![]() 11 | ![]() 2 | ![]() 26 | ||||||||
2020-12-04 | |||||||||||||||||
224 | Bence | 139,390,556 | ![]() 188 | ![]() | ![]() | ![]() 4 | ![]() 3 | ![]() 9 | ![]() 13 | ![]() | ![]() 2 | ![]() 25 | 03:48:40 | ||||
Turkey | ![]() | ![]() 2 | ![]() 7 | ![]() 4 | ![]() 11 | ![]() 18 | ![]() 17 | ![]() 3 | ![]() 20 | ||||||||
2014-12-16 | ![]() 2 | ![]() 4 | ![]() 3 | ![]() 6 | ![]() 16 | ![]() 13 | ![]() | ![]() 11 | |||||||||
225 | Nick | 128,495,629 | ![]() 202 | ![]() 2 | ![]() | ![]() 2 | ![]() 23 | ![]() 24 | ![]() 11 | ![]() 20 | ![]() 19 | ![]() 4 | ![]() 3 | ![]() 59 | 04:01:28 | ||
-- | ![]() | ![]() | ![]() | ![]() 12 | ![]() 12 | ![]() 5 | ![]() 12 | ![]() 7 | ![]() | ![]() 3 | ![]() 31 | ||||||
2015-01-11 | |||||||||||||||||
226 | ChickenLNW | 126,476,800 | ![]() 245 | ![]() 3 | ![]() | ![]() | ![]() | ![]() | ![]() 21 | ![]() 35 | ![]() 23 | ![]() 43 | ![]() 32 | ![]() 6 | ![]() 9 | ![]() 73 | 06:48:32 |
United States | ![]() 2 | ![]() 2 | ![]() 2 | ![]() 3 | ![]() 2 | ![]() 2 | |||||||||||
2015-01-25 | |||||||||||||||||
227 | Rogtaitoo | 125,500,819 | ![]() 200 | ![]() | ![]() 3 | ![]() 5 | ![]() 2 | ![]() 9 | ![]() 9 | ![]() 9 | ![]() 3 | ![]() 17 | 04:50:14 | ||||
Germany | ![]() | ![]() 6 | ![]() 7 | ![]() 7 | ![]() 7 | ![]() 38 | ![]() | ![]() 18 | |||||||||
2017-12-23 | |||||||||||||||||
228 | WayneBaggins | 120,464,379 | ![]() 324 | ![]() 78 | ![]() 82 | ![]() 44 | ![]() 68 | ![]() 75 | ![]() 33 | ![]() | ![]() 265 | 08:51:45 | |||||
United States | |||||||||||||||||
2015-02-11 | |||||||||||||||||
229 | Stephan Klein | 118,989,761 | ![]() 234 | ![]() 4 | ![]() | ![]() 2 | ![]() 30 | ![]() 42 | ![]() 32 | ![]() 48 | ![]() 25 | ![]() 5 | ![]() 8 | ![]() 136 | 04:54:09 | ||
Germany | |||||||||||||||||
2015-07-01 | |||||||||||||||||
230 | Scott | 115,363,802 | ![]() 202 | ![]() 4 | ![]() | ![]() 3 | ![]() 87 | ![]() 57 | ![]() 89 | ![]() 239 | ![]() 69 | ![]() 10 | ![]() 214 | 04:42:32 | |||
United States | |||||||||||||||||
2014-12-13 | |||||||||||||||||
231 | HUG | 108,708,363 | ![]() 209 | ![]() 2 | ![]() | ![]() 23 | ![]() 16 | ![]() 50 | ![]() 42 | ![]() 12 | ![]() 136 | 04:35:29 | |||||
Brazil | ![]() | ![]() | ![]() | ![]() 3 | |||||||||||||
2018-04-08 | ![]() | ![]() | ![]() 2 | ![]() | |||||||||||||
232 | Mick44 | 108,282,699 | ![]() 159 | ![]() 2 | ![]() 4 | ![]() 8 | ![]() 20 | ![]() 10 | ![]() 9 | ![]() 58 | 03:23:33 | ||||||
Italy | ![]() | ![]() | ![]() 2 | ![]() 7 | ![]() 13 | ![]() 13 | ![]() 15 | ![]() | ![]() 33 | ||||||||
2015-05-25 | |||||||||||||||||
233 | Dale | 105,362,880 | ![]() 191 | ![]() | ![]() | ![]() 39 | ![]() 36 | ![]() 32 | ![]() 35 | ![]() 98 | ![]() 25 | ![]() 6 | ![]() 66 | 03:51:42 | |||
Canada | ![]() | ![]() | ![]() | ![]() | ![]() 43 | ![]() 45 | ![]() 44 | ![]() 43 | ![]() 118 | ![]() 36 | ![]() 9 | ![]() 82 | |||||
2016-08-01 | |||||||||||||||||
234 | JoeTheM8te | 105,220,071 | ![]() 136 | ![]() | ![]() | ![]() 12 | ![]() 8 | ![]() 11 | ![]() 13 | ![]() 4 | ![]() | ![]() 32 | 02:33:07 | ||||
United States | ![]() | ![]() | ![]() 6 | ![]() 7 | ![]() 12 | ![]() 18 | ![]() 7 | ![]() 3 | ![]() 32 | ||||||||
2014-11-28 | |||||||||||||||||
235 | SofiaXY | 105,211,461 | ![]() 84 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() 12 | ![]() 12 | ![]() 12 | ![]() 12 | ![]() 51 | ![]() 2 | ![]() 5 | ![]() 40 | 02:07:24 |
Philippines | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() 12 | ![]() 12 | ![]() 12 | ![]() 12 | ![]() 46 | ![]() | ![]() 6 | ![]() 39 | ||||
2021-06-16 | |||||||||||||||||
236 | SofiaXY | 104,379,062 | ![]() 91 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() 12 | ![]() 12 | ![]() 12 | ![]() 12 | ![]() 46 | ![]() | ![]() 3 | ![]() 41 | 02:09:40 |
Philippines | ![]() | ![]() | ![]() | ![]() | ![]() 9 | ![]() 12 | ![]() 12 | ![]() 12 | ![]() 12 | ![]() 46 | ![]() | ![]() 7 | ![]() 40 | ||||
2021-06-16 | |||||||||||||||||
237 | Fred | 100,595,524 | ![]() 244 | ![]() | ![]() | ![]() 40 | ![]() 37 | ![]() 12 | ![]() 38 | ![]() 47 | ![]() 16 | ![]() 2 | ![]() 101 | 05:46:42 | |||
France | |||||||||||||||||
2015-01-05 | |||||||||||||||||
238 | Kiyoshi | 99,908,764 | ![]() 186 | ![]() | ![]() 13 | ![]() 10 | ![]() 5 | ![]() 17 | ![]() 38 | ![]() 6 | ![]() 3 | ![]() 44 | 03:40:56 | ||||
Japan | ![]() 6 | ![]() 13 | ![]() 4 | ![]() 14 | ![]() 44 | ![]() 5 | ![]() 6 | ![]() 37 | |||||||||
2017-01-08 | |||||||||||||||||
239 | YellowCat | 99,800,849 | ![]() 128 | ![]() | ![]() | ![]() | ![]() | ![]() 12 | ![]() 12 | ![]() 9 | ![]() 11 | ![]() 12 | ![]() 7 | ![]() 3 | ![]() 23 | 02:48:49 | |
Russian Federation | ![]() | ![]() | ![]() | ![]() | ![]() 22 | ![]() 22 | ![]() 20 | ![]() 17 | ![]() 13 | ![]() 15 | ![]() 3 | ![]() 39 | |||||
2015-01-30 | |||||||||||||||||
240 | Mumsie101 | 99,549,057 | ![]() 149 | ![]() | ![]() 16 | ![]() 39 | ![]() 21 | ![]() 39 | ![]() 8 | ![]() 18 | ![]() | ![]() 104 | 06:50:13 | ||||
United Kingdom | |||||||||||||||||
2014-12-15 | |||||||||||||||||
241 | Mr.BlackJacker32 | 93,649,407 | ![]() 155 | ![]() 3 | ![]() 2 | ![]() 2 | ![]() 3 | ![]() 2 | ![]() 51 | ![]() 52 | ![]() 51 | ![]() 52 | ![]() 104 | ![]() 15 | ![]() 17 | ![]() 185 | 03:22:38 |
Spain | |||||||||||||||||
2014-12-25 | |||||||||||||||||
242 | waynebaggins | 93,223,718 | ![]() 158 | ![]() 17 | ![]() 18 | ![]() 9 | ![]() 16 | ![]() 26 | ![]() 9 | ![]() 60 | 04:01:06 | ||||||
United States | ![]() 34 | ![]() 34 | ![]() 21 | ![]() 23 | ![]() 35 | ![]() 15 | ![]() | ![]() 73 | |||||||||
2015-04-02 | |||||||||||||||||
243 | EitAnaveh | 92,702,385 | ![]() 321 | ![]() 3 | ![]() 5 | ![]() 3 | ![]() 8 | ![]() 18 | ![]() 23 | ![]() 4 | ![]() 62 | 11:16:21 | |||||
Israel | |||||||||||||||||
2015-12-22 | |||||||||||||||||
244 | Erik | 89,785,583 | ![]() 186 | ![]() | ![]() | ![]() 10 | ![]() 6 | ![]() 27 | ![]() 19 | ![]() 22 | ![]() 2 | ![]() 66 | 03:49:40 | ||||
Canada | ![]() 4 | ![]() 2 | ![]() 7 | ![]() 2 | ![]() 21 | ![]() 13 | |||||||||||
2015-01-14 | |||||||||||||||||
245 | hm | 87,056,042 | ![]() 123 | ![]() 14 | ![]() 6 | ![]() 27 | ![]() 34 | ![]() 27 | ![]() 6 | ![]() 121 | 03:05:43 | ||||||
Botswana | ![]() | ![]() | ![]() 7 | ![]() 8 | ![]() 7 | ![]() | ![]() 27 | ||||||||||
2023-12-02 | |||||||||||||||||
246 | claus | 86,029,990 | ![]() 102 | 01:49:52 | |||||||||||||
Denmark | ![]() | ![]() 3 | ![]() 3 | ![]() 10 | ![]() 11 | ![]() 42 | ![]() 8 | ![]() 4 | ![]() 29 | ||||||||
2017-07-23 | |||||||||||||||||
247 | Commander | 85,419,558 | ![]() 130 | 02:13:47 | |||||||||||||
United States | ![]() | ![]() 3 | ![]() 3 | ![]() 4 | ![]() 14 | ![]() 45 | ![]() 7 | ![]() 4 | ![]() 15 | ||||||||
2016-04-26 | |||||||||||||||||
248 | Madzia | 84,996,420 | ![]() 79 | ![]() 2 | ![]() 2 | ![]() 3 | ![]() | ![]() | ![]() 10 | 01:13:18 | |||||||
Poland | ![]() 2 | ![]() 2 | ![]() 4 | ![]() | ![]() 5 | ![]() 9 | |||||||||||
2014-11-22 | ![]() 2 | ![]() 2 | ![]() 4 | ![]() 6 | ![]() 2 | ![]() 8 | ![]() 14 | ||||||||||
249 | ivica pribanic | 83,555,233 | ![]() 133 | ![]() 2 | ![]() 3 | ![]() | ![]() 8 | 02:57:22 | |||||||||
Angola | ![]() 7 | ![]() 8 | ![]() 9 | ![]() 14 | ![]() 15 | ![]() 3 | ![]() 41 | ||||||||||
2015-04-07 | |||||||||||||||||
250 | JULIAN | 82,550,243 | ![]() 226 | ![]() 4 | ![]() | ![]() | ![]() 12 | ![]() 7 | 05:14:17 | ||||||||
Poland | ![]() 4 | ![]() 4 | ![]() 7 | ![]() 11 | ![]() 52 | ![]() 7 | ![]() 28 | ||||||||||
2022-04-09 |