Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
No. | Name | Score | Keys | Medals | Time | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
801 | hgyg | 21,040,553 | ![]() 47 | ![]() | ![]() 2 | ![]() 2 | ![]() 6 | ![]() 4 | ![]() 3 | ![]() 12 | 01:09:01 | ||||||
-- | ![]() | ![]() 2 | ![]() 2 | ||||||||||||||
2017-03-27 | |||||||||||||||||
802 | dex | 21,032,907 | ![]() 79 | ![]() | ![]() | ![]() 7 | ![]() 22 | ![]() 5 | ![]() | ![]() 14 | 01:45:00 | ||||||
Aruba | |||||||||||||||||
2020-08-06 | |||||||||||||||||
803 | Linhh | 21,031,767 | ![]() 40 | ![]() 5 | ![]() 3 | ![]() 6 | ![]() 8 | ![]() 4 | ![]() 15 | 00:49:25 | |||||||
-- | ![]() 3 | ![]() 3 | ![]() 3 | ![]() 3 | ![]() 2 | ![]() 7 | |||||||||||
2018-06-21 | |||||||||||||||||
804 | محمد الجوكر | 21,006,545 | ![]() 46 | ![]() | ![]() 5 | ![]() 4 | ![]() 5 | ![]() 12 | ![]() 2 | ![]() 7 | 00:46:57 | ||||||
Antarctica | ![]() | ![]() 3 | ![]() 3 | ![]() 3 | ![]() 7 | ![]() 2 | ![]() 6 | ||||||||||
2020-03-31 | |||||||||||||||||
805 | 13 | 20,980,594 | ![]() 76 | ![]() | ![]() 3 | ![]() 2 | ![]() 13 | ![]() | ![]() 11 | 02:29:16 | |||||||
-- | |||||||||||||||||
2023-11-29 | |||||||||||||||||
806 | SSS | 20,975,144 | ![]() 42 | ![]() | ![]() 5 | ![]() | ![]() 3 | ![]() 19 | ![]() | ![]() 6 | 00:50:10 | ||||||
United Arab Emirates | ![]() 3 | ![]() 3 | ![]() 2 | ![]() 2 | ![]() 7 | ||||||||||||
2016-12-10 | |||||||||||||||||
807 | huy | 20,954,764 | ![]() 50 | ![]() 2 | ![]() 14 | ![]() 8 | ![]() 14 | ![]() 12 | ![]() 37 | 01:00:15 | |||||||
-- | |||||||||||||||||
2014-12-07 | |||||||||||||||||
808 | df | 20,951,857 | ![]() 60 | ![]() | ![]() 3 | ![]() 2 | ![]() 4 | ![]() 6 | ![]() | ![]() 9 | 01:11:38 | ||||||
-- | ![]() | ![]() | ![]() 2 | ![]() | ![]() 2 | ||||||||||||
2016-12-16 | |||||||||||||||||
809 | em la ai | 20,939,506 | ![]() 45 | ![]() 6 | ![]() 5 | ![]() 2 | ![]() 6 | ![]() 2 | ![]() | ![]() 14 | 01:02:09 | ||||||
-- | ![]() 3 | ![]() | ![]() | ![]() 2 | ![]() | ![]() 3 | |||||||||||
2016-02-21 | |||||||||||||||||
810 | محته | 20,937,529 | ![]() 63 | ![]() | ![]() | ![]() 4 | ![]() 9 | ![]() 4 | ![]() 8 | 01:23:57 | |||||||
-- | ![]() | ![]() | ![]() 2 | ||||||||||||||
2024-10-22 | |||||||||||||||||
811 | SungAk | 20,924,040 | ![]() 33 | 00:40:07 | |||||||||||||
-- | ![]() 3 | ![]() 6 | ![]() 8 | ![]() 2 | ![]() 15 | ||||||||||||
2015-07-05 | |||||||||||||||||
812 | ff | 20,913,004 | ![]() 47 | ![]() 3 | ![]() 5 | ![]() 10 | ![]() 9 | ![]() 25 | 01:16:56 | ||||||||
-- | |||||||||||||||||
2016-10-22 | |||||||||||||||||
813 | DUY | 20,839,515 | ![]() 42 | ![]() | ![]() 5 | ![]() 2 | ![]() 5 | ![]() 26 | ![]() | ![]() 11 | 00:51:05 | ||||||
-- | ![]() 2 | ![]() 3 | ![]() 12 | ![]() 4 | |||||||||||||
2021-05-28 | |||||||||||||||||
814 | LiamBia | 20,831,660 | ![]() 53 | ![]() | ![]() 5 | ![]() 2 | ![]() 4 | ![]() 11 | ![]() 2 | ![]() 11 | 01:22:45 | ||||||
-- | ![]() | ![]() | ![]() | ![]() 4 | ![]() 3 | ||||||||||||
2022-03-29 | |||||||||||||||||
815 | Freya | 20,819,345 | ![]() 50 | ![]() | ![]() 2 | ![]() | ![]() | ![]() 6 | ![]() | ![]() 4 | 01:15:55 | ||||||
-- | ![]() | ![]() | ![]() | ![]() 2 | ![]() | ![]() | ![]() 5 | ||||||||||
2015-07-31 | |||||||||||||||||
816 | belinh | 20,811,987 | ![]() 57 | ![]() | ![]() 2 | ![]() 3 | ![]() 9 | ![]() 6 | ![]() | ![]() 19 | 01:21:29 | ||||||
Ireland | ![]() 2 | ||||||||||||||||
2020-11-24 | |||||||||||||||||
817 | cuong | 20,799,885 | ![]() 39 | ![]() | ![]() 3 | ![]() 3 | ![]() 19 | ![]() 5 | 01:05:09 | ||||||||
-- | ![]() | ![]() | ![]() 2 | ![]() 10 | ![]() | ![]() 4 | |||||||||||
2017-05-29 | |||||||||||||||||
818 | ثصص | 20,761,791 | ![]() 61 | ![]() 5 | ![]() 3 | ![]() 3 | ![]() 8 | ![]() 42 | ![]() 15 | 01:31:33 | |||||||
-- | |||||||||||||||||
2016-06-21 | |||||||||||||||||
819 | بءيؤبءيٍyaack | 20,721,135 | ![]() 73 | ![]() 2 | ![]() 3 | ![]() | ![]() | ![]() | ![]() 10 | 03:08:54 | |||||||
-- | |||||||||||||||||
2017-12-29 | |||||||||||||||||
820 | yulyan | 20,674,410 | ![]() 65 | ![]() | ![]() 5 | ![]() 2 | ![]() | ![]() 20 | 02:04:54 | ||||||||
-- | |||||||||||||||||
2015-06-27 | |||||||||||||||||
821 | chick | 20,672,671 | ![]() 48 | ![]() | ![]() 2 | ![]() 3 | ![]() 7 | ![]() | ![]() 4 | 00:57:23 | |||||||
Viet Nam | ![]() | ![]() 2 | ![]() 3 | ![]() 2 | ![]() 17 | ![]() | ![]() 7 | ||||||||||
2016-04-21 | |||||||||||||||||
822 | mohamed | 20,657,481 | ![]() 46 | ![]() | ![]() 2 | ![]() | ![]() 4 | 01:16:07 | |||||||||
-- | ![]() | ![]() | ![]() | ![]() 7 | |||||||||||||
2018-03-22 | |||||||||||||||||
823 | n, | 20,632,510 | ![]() 70 | ![]() 2 | ![]() 2 | ![]() 5 | ![]() 3 | ![]() | ![]() 10 | 02:25:39 | |||||||
Andorra | |||||||||||||||||
2015-07-19 | |||||||||||||||||
824 | bobo | 20,626,759 | ![]() 41 | ![]() | ![]() 9 | ![]() 5 | ![]() 9 | ![]() 12 | ![]() 30 | 00:50:41 | |||||||
-- | ![]() | ![]() 3 | ![]() 2 | ![]() 2 | ![]() 2 | ![]() | ![]() 9 | ||||||||||
2015-12-08 | |||||||||||||||||
825 | Tri | 20,618,838 | ![]() 51 | ![]() 9 | ![]() 10 | ![]() 12 | ![]() 21 | ![]() | ![]() 33 | 01:08:59 | |||||||
-- | |||||||||||||||||
2017-01-14 | |||||||||||||||||
826 | duyen | 20,601,953 | ![]() 31 | 00:43:07 | |||||||||||||
-- | ![]() 2 | ![]() 2 | ![]() 3 | ![]() 5 | ![]() 3 | ![]() 7 | |||||||||||
2022-12-08 | |||||||||||||||||
827 | hoang | 20,583,075 | ![]() 33 | ![]() 3 | ![]() 2 | ![]() 5 | ![]() 5 | ![]() 17 | 00:48:41 | ||||||||
-- | ![]() 2 | ![]() | ![]() 3 | ![]() 3 | ![]() 7 | ||||||||||||
2015-06-08 | |||||||||||||||||
828 | minh | 20,577,320 | ![]() 42 | ![]() 2 | ![]() 2 | ![]() 3 | ![]() 6 | ![]() 4 | ![]() | ![]() 17 | 00:52:31 | ||||||
-- | ![]() | ![]() | ![]() 3 | ![]() | ![]() 7 | ||||||||||||
2016-05-15 | |||||||||||||||||
829 | omar | 20,575,665 | ![]() 50 | 01:25:18 | |||||||||||||
-- | ![]() | ![]() 2 | ![]() | ![]() 4 | |||||||||||||
2024-01-11 | |||||||||||||||||
830 | hieu | 20,572,618 | ![]() 45 | ![]() 3 | ![]() | ![]() 10 | 01:15:48 | ||||||||||
United Arab Emirates | ![]() | ![]() 2 | ![]() | ![]() 3 | |||||||||||||
2015-11-20 | |||||||||||||||||
831 | mrmr | 20,542,344 | ![]() 49 | ![]() 13 | ![]() 10 | ![]() 5 | ![]() 11 | ![]() 10 | ![]() 3 | ![]() 12 | 01:27:00 | ||||||
Egypt | |||||||||||||||||
2015-08-29 | |||||||||||||||||
832 | wwwhahaha | 20,540,767 | ![]() 37 | ![]() 2 | ![]() 4 | ![]() 5 | ![]() 10 | ![]() 12 | 00:52:17 | ||||||||
-- | ![]() 2 | ![]() 2 | ![]() 2 | ![]() 5 | ![]() | ![]() 5 | |||||||||||
2021-06-16 | |||||||||||||||||
833 | phi | 20,537,107 | ![]() 63 | ![]() | ![]() 3 | ![]() 7 | ![]() 12 | ![]() 39 | ![]() 2 | ![]() | ![]() 15 | 01:17:54 | |||||
United Arab Emirates | |||||||||||||||||
2019-07-03 | |||||||||||||||||
834 | ttufd | 20,506,005 | ![]() 35 | 00:49:35 | |||||||||||||
-- | ![]() 2 | ![]() 2 | ![]() 16 | ![]() 3 | ![]() 6 | ||||||||||||
2017-06-04 | |||||||||||||||||
835 | ياسين | 20,482,599 | ![]() 72 | ![]() | ![]() | ![]() 3 | ![]() 3 | ![]() 2 | 02:01:49 | ||||||||
-- | ![]() | ![]() | ![]() 2 | ![]() | ![]() | ||||||||||||
2022-04-30 | |||||||||||||||||
836 | leminh | 20,481,740 | ![]() 36 | ![]() 5 | ![]() 14 | ![]() 13 | ![]() 14 | ![]() 30 | ![]() 3 | ![]() 55 | 00:56:11 | ||||||
Australia | |||||||||||||||||
2021-06-02 | |||||||||||||||||
837 | bao trau | 20,461,211 | ![]() 36 | ![]() | ![]() 2 | ![]() 6 | ![]() 2 | ![]() 17 | 00:52:57 | ||||||||
-- | ![]() | ![]() | ![]() 3 | ![]() | ![]() 8 | ||||||||||||
2021-07-20 | |||||||||||||||||
838 | rahim | 20,456,293 | ![]() 41 | 01:17:51 | |||||||||||||
-- | ![]() | ![]() 2 | ![]() 2 | ![]() 4 | |||||||||||||
2016-02-03 | |||||||||||||||||
839 | ashraf | 20,453,252 | ![]() 59 | ![]() 3 | ![]() 2 | ![]() 10 | ![]() 17 | ![]() 6 | ![]() 13 | 01:44:03 | |||||||
Egypt | |||||||||||||||||
2018-08-21 | |||||||||||||||||
840 | rohaib | 20,417,195 | ![]() 63 | ![]() 4 | ![]() 4 | ![]() | ![]() 9 | ![]() 21 | ![]() 18 | 01:50:30 | |||||||
-- | |||||||||||||||||
2018-02-09 | |||||||||||||||||
841 | sxl.azjm | 20,406,424 | ![]() 43 | ![]() | 01:01:46 | ||||||||||||
-- | ![]() | ![]() 2 | ![]() | ![]() | ![]() 3 | ![]() 6 | |||||||||||
2016-12-08 | |||||||||||||||||
842 | rashid | 20,404,849 | ![]() 42 | ![]() | ![]() | ![]() 3 | ![]() 2 | ![]() | ![]() 9 | 00:52:10 | |||||||
-- | ![]() | ![]() 2 | ![]() | ![]() 3 | ![]() 3 | ![]() 8 | |||||||||||
2016-06-15 | |||||||||||||||||
843 | gelu | 20,393,048 | ![]() 51 | ![]() 3 | ![]() 2 | ![]() 3 | ![]() 9 | ![]() 10 | 01:11:03 | ||||||||
-- | ![]() | ![]() | ![]() 5 | ![]() | ![]() 2 | ||||||||||||
2017-12-25 | |||||||||||||||||
844 | V | 20,391,177 | ![]() 55 | ![]() 8 | ![]() 8 | ![]() 7 | ![]() 11 | ![]() 8 | ![]() 2 | ![]() 30 | 01:19:38 | ||||||
-- | ![]() | ||||||||||||||||
2019-02-06 | |||||||||||||||||
845 | youssef | 20,367,297 | ![]() 45 | ![]() | ![]() | ![]() 2 | ![]() 3 | ![]() 3 | ![]() 6 | 01:11:12 | |||||||
-- | ![]() 3 | ![]() | ![]() 2 | ![]() | ![]() 3 | ||||||||||||
2015-03-02 | |||||||||||||||||
846 | asagd | 20,356,667 | ![]() 67 | ![]() 3 | ![]() 10 | ![]() 5 | ![]() 11 | ![]() 12 | ![]() 2 | ![]() 16 | 01:44:56 | ||||||
Japan | |||||||||||||||||
2023-06-07 | |||||||||||||||||
847 | abdou | 20,349,335 | ![]() 61 | ![]() | ![]() | ![]() 6 | ![]() 2 | ![]() 2 | ![]() 18 | 01:56:52 | |||||||
Andorra | |||||||||||||||||
2020-07-25 | |||||||||||||||||
848 | 123 | 20,298,483 | ![]() 34 | ![]() 2 | ![]() | ![]() 5 | ![]() | ![]() 2 | ![]() 7 | 00:45:20 | |||||||
United Arab Emirates | ![]() | ![]() 2 | ![]() 3 | ![]() 5 | ![]() 2 | ![]() 11 | |||||||||||
2022-07-24 | |||||||||||||||||
849 | [[[[ | 20,297,088 | ![]() 50 | ![]() | ![]() | ![]() 3 | ![]() 5 | 01:01:15 | |||||||||
-- | ![]() | ![]() | ![]() 2 | ![]() 3 | ![]() | ![]() 5 | |||||||||||
2015-05-19 | |||||||||||||||||
850 | DTThanh | 20,290,010 | ![]() 46 | ![]() | ![]() 4 | ![]() 2 | ![]() 5 | ![]() 6 | ![]() 3 | ![]() 11 | 01:03:31 | ||||||
-- | ![]() | ![]() | ![]() | ![]() | ![]() 3 | ![]() 2 | ![]() 8 | ||||||||||
2024-12-11 |