Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
No. | Name | Score | Keys | Medals | Time | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
751 | ming | 21,763,387 | ![]() 35 | ![]() 2 | ![]() 3 | ![]() 6 | ![]() 6 | ![]() | ![]() 12 | 00:47:38 | |||||||
-- | ![]() 2 | ![]() 3 | ![]() 3 | ![]() 2 | ![]() 6 | ||||||||||||
2020-04-25 | |||||||||||||||||
752 | hs samad | 21,760,422 | ![]() 53 | ![]() | ![]() 3 | ![]() 2 | ![]() 4 | ![]() 5 | ![]() 3 | ![]() 21 | 02:08:14 | ||||||
-- | |||||||||||||||||
2020-06-01 | |||||||||||||||||
753 | hungpr | 21,758,687 | ![]() 48 | ![]() 5 | ![]() 2 | ![]() 5 | ![]() 10 | ![]() | ![]() 15 | 01:06:11 | |||||||
-- | ![]() 3 | ![]() 4 | |||||||||||||||
2020-01-29 | |||||||||||||||||
754 | Liliana | 21,758,250 | ![]() 51 | ![]() | ![]() 2 | ![]() 5 | ![]() 23 | ![]() | ![]() 15 | 01:10:39 | |||||||
Morocco | ![]() 3 | ![]() 6 | ![]() | ![]() 4 | |||||||||||||
2018-08-08 | |||||||||||||||||
755 | an | 21,733,108 | ![]() 48 | ![]() | ![]() 5 | ![]() 2 | ![]() 13 | 01:00:47 | |||||||||
-- | ![]() | ![]() | ![]() 3 | ![]() 2 | ![]() 5 | ||||||||||||
2016-02-15 | |||||||||||||||||
756 | daucatmoi.ok | 21,732,748 | ![]() 31 | 00:34:00 | |||||||||||||
-- | ![]() 3 | ![]() 5 | ![]() 7 | ![]() 2 | ![]() | ![]() 17 | |||||||||||
2021-07-07 | |||||||||||||||||
757 | 02 | 21,727,073 | ![]() 46 | ![]() 7 | ![]() 3 | ![]() 5 | ![]() 8 | ![]() 10 | ![]() 4 | ![]() 21 | 01:29:47 | ||||||
Albania | |||||||||||||||||
2025-03-04 | |||||||||||||||||
758 | omar | 21,708,989 | ![]() 59 | ![]() 3 | ![]() 7 | ![]() 9 | ![]() 13 | ![]() 4 | ![]() 26 | 01:37:40 | |||||||
-- | |||||||||||||||||
2020-04-26 | |||||||||||||||||
759 | TRUNG | 21,700,097 | ![]() 114 | ![]() | ![]() 13 | ![]() 7 | ![]() 11 | ![]() 12 | ![]() | ![]() 26 | 02:17:03 | ||||||
Afghanistan | |||||||||||||||||
2019-06-26 | |||||||||||||||||
760 | isen | 21,656,129 | ![]() 35 | ![]() 6 | ![]() 2 | ![]() 6 | ![]() 8 | ![]() 2 | ![]() 15 | 00:48:15 | |||||||
-- | ![]() | ![]() 3 | ![]() 3 | ![]() 3 | ![]() 4 | ![]() 2 | ![]() 11 | ||||||||||
2016-01-20 | |||||||||||||||||
761 | ender | 21,642,532 | ![]() 36 | 00:57:39 | |||||||||||||
-- | ![]() | ![]() | ![]() 3 | ![]() | ![]() 11 | ||||||||||||
2018-05-24 | |||||||||||||||||
762 | LinhYP | 21,638,783 | ![]() 38 | ![]() | ![]() | ![]() 2 | ![]() 4 | ![]() 2 | ![]() 3 | 01:09:24 | |||||||
Armenia | ![]() | ![]() | ![]() | ![]() | ![]() 3 | ![]() 8 | |||||||||||
2023-08-13 | |||||||||||||||||
763 | fhjfjfgh | 21,628,177 | ![]() 40 | ![]() | ![]() | ![]() 4 | ![]() 5 | ![]() 14 | ![]() | ![]() 11 | 00:52:19 | ||||||
-- | ![]() 2 | ![]() 3 | ![]() 5 | ![]() | ![]() 4 | ||||||||||||
2018-02-06 | |||||||||||||||||
764 | adina | 21,627,135 | ![]() 32 | 00:48:13 | |||||||||||||
Afghanistan | ![]() | ![]() | ![]() 3 | ![]() 11 | ![]() 3 | ![]() | ![]() 12 | ||||||||||
2015-08-18 | |||||||||||||||||
765 | TUYEN | 21,618,017 | ![]() 30 | 00:43:50 | |||||||||||||
-- | ![]() 2 | ![]() 3 | ![]() | ![]() | ![]() 10 | ||||||||||||
2021-01-15 | |||||||||||||||||
766 | n | 21,602,723 | ![]() 45 | ![]() 3 | ![]() | 00:53:36 | |||||||||||
Egypt | ![]() 3 | ![]() 3 | ![]() 6 | ![]() 16 | ![]() 2 | ![]() 6 | |||||||||||
2018-10-30 | |||||||||||||||||
767 | jas i mama | 21,577,234 | ![]() 35 | 00:54:07 | |||||||||||||
-- | ![]() 3 | ![]() 2 | ![]() 5 | ![]() 3 | ![]() 3 | ![]() 10 | |||||||||||
2015-09-18 | |||||||||||||||||
768 | ام | 21,569,481 | ![]() 54 | ![]() 2 | ![]() 3 | ![]() | ![]() | ![]() 13 | 02:02:50 | ||||||||
-- | ![]() | ||||||||||||||||
2021-05-01 | |||||||||||||||||
769 | هشام | 21,560,514 | ![]() 42 | ![]() 4 | ![]() 7 | ![]() 7 | ![]() 13 | ![]() | ![]() 22 | 01:09:52 | |||||||
United Arab Emirates | ![]() 3 | ![]() 3 | ![]() 4 | ![]() 7 | |||||||||||||
2016-05-24 | |||||||||||||||||
770 | dragan | 21,546,491 | ![]() 36 | ![]() | ![]() | ![]() | ![]() 5 | 00:49:03 | |||||||||
-- | ![]() 2 | ![]() 3 | ![]() 5 | ![]() 10 | ![]() 8 | ||||||||||||
2014-11-25 | |||||||||||||||||
771 | Zare | 21,528,118 | ![]() 57 | ![]() 2 | ![]() 6 | ![]() 2 | ![]() 8 | ![]() 3 | ![]() | ![]() 26 | 01:37:34 | ||||||
-- | |||||||||||||||||
2015-01-05 | |||||||||||||||||
772 | tungtuan | 21,509,539 | ![]() 54 | ![]() 3 | ![]() 3 | ![]() 7 | ![]() | ![]() 4 | 01:07:54 | ||||||||
Antarctica | ![]() | ![]() | ![]() 12 | ![]() 2 | ![]() 2 | ||||||||||||
2015-09-12 | |||||||||||||||||
773 | chicken | 21,501,138 | ![]() 41 | ![]() 6 | ![]() 5 | ![]() 6 | ![]() 8 | ![]() 10 | 00:51:48 | ||||||||
-- | ![]() 3 | ![]() 2 | ![]() 2 | ![]() 5 | ![]() 5 | ||||||||||||
2015-02-04 | |||||||||||||||||
774 | umer | 21,494,836 | ![]() 52 | ![]() | ![]() 2 | ![]() | ![]() 2 | ![]() 2 | ![]() 3 | ![]() 3 | 01:07:25 | ||||||
-- | ![]() 3 | ![]() | ![]() 3 | ![]() 2 | ![]() 2 | ![]() 5 | |||||||||||
2015-07-13 | |||||||||||||||||
775 | mohamed alazzeh | 21,473,671 | ![]() 35 | 00:37:48 | |||||||||||||
Jordan | ![]() 2 | ![]() 2 | ![]() 6 | ![]() 2 | ![]() | ![]() 17 | |||||||||||
2015-11-22 | |||||||||||||||||
776 | luan | 21,449,942 | ![]() 39 | ![]() | ![]() 3 | ![]() 2 | ![]() 3 | ![]() | ![]() 10 | 00:54:10 | |||||||
Austria | ![]() | ![]() 2 | ![]() | ![]() 2 | ![]() 4 | ![]() | ![]() 2 | ||||||||||
2016-05-22 | |||||||||||||||||
777 | minh quang | 21,441,874 | ![]() 41 | ![]() | ![]() 4 | ![]() 5 | ![]() 6 | ![]() 8 | ![]() 15 | 00:46:09 | |||||||
-- | ![]() | ![]() 2 | ![]() 2 | ![]() 3 | ![]() 2 | ![]() | ![]() 10 | ||||||||||
2016-03-16 | |||||||||||||||||
778 | Cuong | 21,432,823 | ![]() 49 | ![]() 6 | ![]() 5 | ![]() 7 | ![]() 34 | ![]() | ![]() | ![]() 19 | 00:59:58 | ||||||
-- | ![]() | ![]() | ![]() 2 | ![]() 15 | ![]() | ![]() 4 | |||||||||||
2018-02-20 | |||||||||||||||||
779 | LQT Jason | 21,400,127 | ![]() 41 | ![]() | ![]() 2 | ![]() 2 | ![]() 3 | ![]() 4 | 00:48:14 | ||||||||
-- | ![]() 2 | ![]() 2 | ![]() 4 | ![]() 7 | ![]() 8 | ||||||||||||
2017-06-07 | |||||||||||||||||
780 | pop | 21,399,377 | ![]() 35 | ![]() 6 | ![]() 5 | ![]() 6 | ![]() 9 | ![]() 3 | ![]() 15 | 01:04:10 | |||||||
-- | ![]() 2 | ![]() 3 | ![]() 4 | ![]() 4 | ![]() 3 | ||||||||||||
2020-05-15 | |||||||||||||||||
781 | bun | 21,381,725 | ![]() 51 | ![]() 5 | ![]() 3 | ![]() 5 | ![]() 7 | ![]() 2 | ![]() 16 | 01:10:59 | |||||||
-- | ![]() | ![]() | ![]() | ![]() | ![]() 5 | ||||||||||||
2016-10-23 | |||||||||||||||||
782 | aymen | 21,376,938 | ![]() 36 | 00:41:01 | |||||||||||||
Afghanistan | ![]() 2 | ![]() 5 | ![]() 5 | ![]() 14 | |||||||||||||
2015-08-10 | |||||||||||||||||
783 | ,lj | 21,322,728 | ![]() 74 | ![]() 4 | ![]() 2 | ![]() 4 | ![]() 5 | ![]() 8 | 01:59:03 | ||||||||
-- | ![]() | ![]() | ![]() 4 | ||||||||||||||
2021-04-11 | |||||||||||||||||
784 | saif | 21,308,196 | ![]() 46 | ![]() 3 | ![]() 3 | ![]() | ![]() 2 | ![]() | ![]() 4 | 01:13:52 | |||||||
-- | ![]() 2 | ![]() 2 | ![]() | ![]() 2 | ![]() | ![]() | ![]() 4 | ||||||||||
2015-04-22 | |||||||||||||||||
785 | nhan | 21,302,060 | ![]() 53 | ![]() | ![]() 2 | ![]() 7 | ![]() 12 | ![]() 13 | ![]() 4 | ![]() 22 | 01:19:46 | ||||||
-- | |||||||||||||||||
2015-06-10 | |||||||||||||||||
786 | khanh | 21,295,329 | ![]() 62 | ![]() 2 | ![]() 10 | ![]() 4 | ![]() 8 | ![]() 25 | ![]() 29 | 01:32:25 | |||||||
-- | |||||||||||||||||
2015-06-25 | |||||||||||||||||
787 | long | 21,274,336 | ![]() 64 | ![]() 5 | ![]() 3 | ![]() 2 | ![]() 11 | ![]() 7 | ![]() | ![]() 26 | 01:34:03 | ||||||
-- | |||||||||||||||||
2017-07-23 | |||||||||||||||||
788 | 20 | 21,256,998 | ![]() 45 | ![]() 2 | ![]() | ![]() 3 | ![]() 5 | ![]() 2 | ![]() 4 | 01:03:37 | |||||||
Viet Nam | ![]() | ![]() 2 | ![]() 2 | ![]() 5 | ![]() 3 | ![]() 6 | |||||||||||
2023-06-10 | |||||||||||||||||
789 | HaSoV | 21,252,428 | ![]() 33 | 00:45:36 | |||||||||||||
Bosnia and Herzegowina | ![]() | ![]() 3 | ![]() | ![]() 4 | ![]() 7 | ![]() 4 | ![]() 9 | ||||||||||
2015-06-18 | |||||||||||||||||
790 | koko | 21,245,962 | ![]() 66 | ![]() 4 | ![]() 3 | ![]() | ![]() 7 | ![]() 23 | ![]() 3 | ![]() | ![]() 23 | 02:17:21 | |||||
-- | |||||||||||||||||
2016-06-30 | |||||||||||||||||
791 | mxza | 21,222,770 | ![]() 59 | ![]() | ![]() 4 | ![]() 7 | ![]() 12 | ![]() 7 | ![]() 2 | ![]() 23 | 01:29:24 | ||||||
-- | ![]() | ||||||||||||||||
2019-05-24 | |||||||||||||||||
792 | شسيشس | 21,205,080 | ![]() 65 | ![]() | ![]() 2 | ![]() 6 | ![]() 36 | ![]() 6 | ![]() 13 | 01:46:09 | |||||||
-- | |||||||||||||||||
2017-03-20 | |||||||||||||||||
793 | NIMRA | 21,200,983 | ![]() 52 | ![]() | ![]() 5 | ![]() 3 | ![]() 6 | ![]() | ![]() 11 | 01:19:50 | |||||||
-- | ![]() 2 | ![]() | ![]() | ![]() 2 | ![]() | ![]() | |||||||||||
2023-09-30 | |||||||||||||||||
794 | trung | 21,200,677 | ![]() 32 | ![]() 2 | ![]() 3 | ![]() 3 | ![]() 2 | ![]() | ![]() 8 | 00:55:26 | |||||||
-- | ![]() | ![]() 4 | ![]() 2 | ![]() 4 | ![]() 3 | ![]() 2 | ![]() 15 | ||||||||||
2021-08-08 | |||||||||||||||||
795 | ssfafaf | 21,189,305 | ![]() 35 | ![]() | ![]() | ![]() | ![]() | ![]() 4 | 00:42:16 | ||||||||
-- | ![]() 2 | ![]() 4 | ![]() 2 | ![]() 4 | ![]() 14 | ![]() 8 | |||||||||||
2016-10-20 | |||||||||||||||||
796 | ngan | 21,178,002 | ![]() 45 | ![]() 6 | ![]() 2 | ![]() 6 | ![]() 11 | ![]() 3 | ![]() 19 | 00:54:05 | |||||||
-- | ![]() 3 | ![]() 2 | ![]() 3 | ![]() 7 | ![]() 4 | ![]() 11 | |||||||||||
2021-11-03 | |||||||||||||||||
797 | lieu | 21,150,634 | ![]() 32 | ![]() 2 | ![]() 6 | ![]() 5 | ![]() 6 | ![]() 9 | ![]() | ![]() 16 | 00:45:14 | ||||||
-- | ![]() 3 | ![]() 3 | ![]() 3 | ![]() 8 | ![]() | ![]() 9 | |||||||||||
2023-02-02 | |||||||||||||||||
798 | Duc | 21,143,633 | ![]() 40 | ![]() 2 | ![]() 5 | ![]() 5 | ![]() 6 | ![]() | ![]() 9 | 00:50:59 | |||||||
-- | ![]() | ![]() 3 | ![]() 3 | ![]() 4 | ![]() 6 | ||||||||||||
2016-11-30 | |||||||||||||||||
799 | fhfg | 21,141,558 | ![]() 34 | ![]() | ![]() 2 | ![]() 4 | ![]() 5 | ![]() 12 | ![]() 4 | ![]() 14 | 00:53:27 | ||||||
-- | ![]() | ![]() | ![]() | ![]() 3 | ![]() 3 | ![]() | ![]() 7 | ||||||||||
2015-08-06 | |||||||||||||||||
800 | Huy dep zai | 21,123,294 | ![]() 42 | ![]() | ![]() 3 | ![]() 7 | ![]() | ![]() | ![]() 5 | 00:58:03 | |||||||
-- | ![]() | ![]() | ![]() 2 | ![]() 15 | ![]() | ![]() 10 | |||||||||||
2020-07-13 |